TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 10 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 5237520239 Genetec Saark 24095707 #182978123 39.05317, -94.59064 now matches ALPR tags
added 13857686706 Genetec Saark 24095707 #182978167 39.05343, -94.59046
added 13857698701 Flock Safety Malachi Goldsmith 24126666 #182978450 42.29798, -89.07714
added 13857699901 Flock Safety Malachi Goldsmith 24126666 #182978478 42.29791, -89.07714
added 13857705112 Flock Safety Malachi Goldsmith 24126666 #182978642 42.28832, -89.07992
added 13857723307 Genetec Malachi Goldsmith 24126666 #182979014 42.29007, -89.06030
added 13857724003 Flock Safety Mason Simas 24147319 #182979114 38.69289, -122.03917
added 13857739401 Flock Safety BreadV36 24147331 #182979319 33.71866, -85.02790
added 13857686302 Metropolitan Transit Authority Redspeed Redcurb 01345790 22759562 #182978776 40.70668, -74.01431
modified 13832153201 Metropolitan Transit Authority Redspeed Redcurb 01345790 22759562 #182978913 40.70180, -74.01055 moved 40.7018670,-74.0105840 -> 40.7017971,-74.0105543; operator: "Metropolitan Transportation Authority" -> "Metropolitan Transit Authority"; direction: "75;139;254;195" -> "52;348;250;291"; operator:type: "Public" -> "public"