| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 13832206002 | — | Flock Safety | Camerahater1984 | 24049136 | #182721632 | 38.46568, -101.75361 | |
| added | 13832219101 | — | Flock Safety | NotAllHeroesWearCapes | 24131880 | #182721826 | 33.96866, -116.97662 | |
| added | 13832208423 | Burton Police Department | Flock Safety | Motor City Elevator Co | 22700256 | #182721669 | 42.97479, -83.65372 | |
| added | 13832157898 | Wayne County Airport Authority | Flock Safety | Motor City Elevator Co | 22700256 | #182721526 | 42.22795, -83.36956 | |
| deleted | 12798939920 | Wayne County Airport Authority | — | Motor City Elevator Co | 22700256 | #182721474 | 42.20908, -83.35491 | node deleted in OSM |
| deleted | 12805634141 | Wayne County Airport Authority | — | Motor City Elevator Co | 22700256 | #182721474 | 42.20889, -83.35505 | node deleted in OSM |
| modified | 13073400742 | — | Flock Safety | Camm34f | 24114763 | #182721712 | 32.03152, -102.14661 | moved 32.0315099,-102.1466463 -> 32.0315167,-102.1466150; direction: "155" -> "167" |
| modified | 13787838193 | — | Flock Safety | Mark of Zorro | 22473386 | #182721572 | 35.20857, -79.45586 | moved 35.2085732,-79.4550109 -> 35.2085688,-79.4558612; description: "Black metal pole topped by 2' x 2' solar panel with camera mounted on pole below solar panel. Pole and camera are tucked in behind bush about 3' east of entrance to First Health Child Development Center." -> "Black metal pole topped by 2' x 2' solar panel with camera mounted on pole below solar panel."; direction: "260" -> "250"; +note="Pole and camera are tucked in behind bush about 3' east of entrance to First Health Child Development Center. Camera scans traffic into/out of First Health Child Development Center and traffic in the area going westbound on Memorial Drive." |
| modified | 13787952435 | — | Flock Safety | Mark of Zorro | 22473386 | #182721468 | 35.20627, -79.46058 | description: "Black metal pole topped by 2' x 2' solar panel with camera mounted on pole below solar panel. Camera covers traffic into First Health Physical Therapy Center" -> "Black metal pole topped by 2' x 2' solar panel with camera mounted on pole below solar panel."; +note="Camera covers traffic into First Health Physical Therapy Center which is part of First Health Moore Regional Hospital complex."; surveillance:zone: "traffic" -> "entrance" |
| modified | 12762655796 | Wayne County Airport Authority | Flock Safety | Motor City Elevator Co | 22700256 | #182721526 | 42.23211, -83.35953 | +model="LR" |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.