| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 13832173401 | — | Motorola Solutions | xnojack | 22970891 | #182721019 | 38.28208, -85.58682 | |
| added | 13832177903 | — | Flock Safety | L210satx | 24059044 | #182721193 | 29.50634, -98.36916 | |
| added | 13832183801 | — | Flock Safety | L210satx | 24059044 | #182721233 | 29.52482, -98.37898 | |
| added | 13832184501 | — | Flock Safety | L210satx | 24059044 | #182721252 | 29.52439, -98.37929 | |
| added | 13832184701 | — | Flock Safety | Jimsta | 24131617 | #182721255 | 32.66939, -114.15691 | |
| added | 13832190201 | — | Flock Safety | US26SW1001 | 24131845 | #182721340 | 28.11215, -81.91904 | |
| added | 13832191701 | — | Flock Safety | US26SW1001 | 24131845 | #182721368 | 28.11238, -81.91913 | |
| added | 13832199301 | — | Flock Safety | US26SW1001 | 24131845 | #182721410 | 28.11841, -81.91013 | |
| added | 13832199401 | — | Motorola Solutions | Doryen | 24039870 | #182721412 | 38.98548, -76.52486 | |
| added | 13832200101 | — | Flock Safety | US26SW1001 | 24131845 | #182721431 | 28.11861, -81.91010 | |
| modified | 13798804290 | — | Flock Safety | Mark of Zorro | 22473386 | #182721345 | 35.20374, -79.45684 | description: "Black metal pole topped by 2'x2' solar panel with camera mounted below solar panel. Pole is positioned behind STOP sign to scan traffic entering south entrance to east parking lot of First Health Moore Regional Hospital." -> "Black metal pole topped by 2'x2' solar panel with camera mounted below solar panel. Pole is positioned behind STOP sign at the exit from the SW/SE parking lots."; direction: "95" -> "75"; +note="Camera is mounted to scan traffic entering SW and SE parking lots of Moore Regional Hospital."; surveillance: "public" -> "traffic"; surveillance:zone: "traffic" -> "entrance" |
| modified | 13798854277 | — | Flock Safety | Mark of Zorro | 22473386 | #182721402 | 35.20394, -79.45533 | +description="Black metal pole topped by 2'x2' solar panel with camera mounted on pole below the solar panel."; +note="Camera location scans traffic going into and out of parking lot for the Patient Care Center at Moore Regional Hospital and north bound traffic on Page Road."; surveillance:zone: "traffic" -> "entrance" |
| modified | 13798869723 | — | Flock Safety | Mark of Zorro | 22473386 | #182721267 | 35.20456, -79.45791 | +check_date="2026-05-04"; +description="Black metal pole topped by 2'x2' solar panel with camera mounted on the pole below the solar panel."; +note="Camera scans traffic exclusively entering and exiting the Emergency Room at Moore Regional Hospital."; surveillance:zone: "traffic" -> "entrance" |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.