TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 1–15 of 16 rows · page 1 of 2

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 12919162276 Flock Safety lunar_jaws812 22573733 #182573516 34.12485, -118.06443 now matches ALPR tags
added 13822351001 Flock Safety Informant409 23964840 #182573156 29.92510, -93.91790
added 13822353101 Flock Safety Informant409 23964840 #182573185 29.91939, -93.90960
added 13822371401 Flock Safety MerryPrankster 13097067 #182573364 34.23837, -118.99084
added 13822376401 Flock Safety AMiller12 23589072 #182573467 40.61761, -75.44180
added 13822377301 Flock Safety Cmd026 23942697 #182573499 30.19035, -95.58488
added 13822379101 Flock Safety Rotorhead72 24122851 #182573533 35.57530, -101.17114
added 13822385001 Flock Safety Jtr8151 23500175 #182573673 38.16622, -83.44545
added 13822385601 Flock Safety Jtr8151 23500175 #182573686 38.19033, -83.47781
added 13822391501 Flock Safety U St 24043150 #182573781 27.28459, -80.29093
added 13822393801 Flock Safety MRMSFT 24118980 #182573793 42.29699, -89.09097
added 13822395701 Leonardo ZanatosFrozt 24122878 #182573867 41.92047, -103.74745
deleted 13704712801 Flock Safety lunar_jaws812 22573733 #182573516 34.12474, -118.06445 node deleted in OSM
modified 13168593268 Flock Safety Minnetober 14261444 #182573670 45.02213, -93.40226 +addr:state="MN"; +addr:street="Bassett Creek Regional Trail"; direction: "330" -> "215"
modified 13424058801 Flock Safety Okcopy1636 23989020 #182573316 32.51693, -90.12798 moved 32.5169382,-90.1297758 -> 32.5169295,-90.1279793