TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 1–15 of 32 rows · page 1 of 3

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 14023405401 Flock Safety DWebb1980 23624108 #185936214 31.20360, -81.50547
added 14023406201 Flock Safety Cat5hurricane 24323810 #185936252 29.77084, -82.49009
added 14023406202 Flock Safety Cat5hurricane 24323810 #185936275 29.80106, -82.51132
added 14023406203 Flock Safety Cat5hurricane 24323810 #185936293 29.80131, -82.49924
added 14023414001 Flock Safety Mlee3197 19857502 #185936365 32.58473, -97.43414
added 14023416301 Flock Safety catchxray 24231990 #185936431 33.48193, -84.22539
added 14023416401 Flock Safety catchxray 24231990 #185936442 33.48207, -84.21930
added 14023416701 Flock Safety catchxray 24231990 #185936462 33.42554, -84.18500
added 14023417001 Flock Safety Adam Holden 24237918 #185936474 33.55270, -117.14022
added 14023417521 Flock Safety Flock Safety OSMoperator 22289325 #185936547 33.81596, -84.49899
deleted 13682076101 Flock Safety DWebb1980 23624108 #185936202 31.20363, -81.50645 node deleted in OSM
deleted 13190020466 Walmart Unknown palmdale_sucks 23144377 #185936267 34.61078, -118.14407 node deleted in OSM
modified 13073585541 Sam's Club AXIS palmdale_sucks 23144377 #185936267 34.60897, -118.14508 manufacturer: "Unknown" -> "AXIS"; +manufacturer:wikidata="Q108485435"
modified 13073585542 Sam's Club AXIS palmdale_sucks 23144377 #185936267 34.60883, -118.14507 manufacturer: "Unknown" -> "AXIS"; +manufacturer:wikidata="Q108485435"
modified 13073585543 Sam's Club AXIS palmdale_sucks 23144377 #185936267 34.60864, -118.14510 manufacturer: "Unknown" -> "AXIS"; +manufacturer:wikidata="Q108485435"