TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 13 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 14007709370 KTSNA 24285264 #185627641 37.70053, -89.21911
added 14007709371 KTSNA 24285264 #185627641 37.70064, -89.21854
added 14007715301 Flock Safety VAPXR 24293768 #185627129 39.36598, -104.86245
added 14007718101 Flock Safety manite_87 24306056 #185627226 34.26274, -94.79396
added 14007718701 Flock Safety manite_87 24306056 #185627282 34.26552, -94.79920
added 14007718702 Motorola Solutions deflocker3000 23657911 #185627313 39.89934, -80.14474
added 14007718703 Flock Safety manite_87 24306056 #185627338 35.36333, -97.52996
added 14007719801 Flock Safety TheOrginalPapa 24249567 #185627359 41.77325, -99.37984
added 14007734201 Flock Safety spxtator 23633347 #185627973 33.54373, -86.80902
added 14007719802 NYC Department of Transportation Ekin Box Spotter br0n3uj5j 24079761 #185627386 40.64809, -73.93052
deleted 13513249802 Flock Safety manite_87 24306056 #185627271 34.26570, -94.79898 node deleted in OSM
modified 13409311701 Flock Safety AriAlvarez 23518244 #185627248 38.87205, -121.30555 +camera:mount="pole"
modified 13978614801 Genetec spxtator 23633347 #185627413 33.54455, -86.74057 manufacturer: "Flock Safety" -> "Genetec"; manufacturer:wikidata: "Q108485435" -> "Q30295174"