| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 13993368401 | — | Flock Safety | 2LCF1677 | 24049680 | #185224352 | 32.53138, -97.31073 | |
| added | 13993392101 | — | Flock Safety | jessbos | 24071373 | #185224840 | 37.81954, -85.70088 | |
| added | 13993392301 | — | Flock Safety | 2LCF1677 | 24049680 | #185224856 | 32.75697, -97.16758 | |
| added | 13993394601 | — | Flock Safety | MrG6791 | 24036854 | #185224944 | 31.67792, -96.52561 | |
| added | 13993413501 | — | Flock Safety | Hero Duty | 23985438 | #185225363 | 39.50532, -121.54767 | |
| added | 13993415301 | — | Flock Safety | Hero Duty | 23985438 | #185225422 | 39.49792, -121.57241 | |
| added | 13993395162 | Baker County FL SO | Flock Safety | Dreadhawk177 | 17119047 | #185225200 | 30.26834, -82.20158 | |
| added | 13993369171 | Florida Department of Law Enforcement (FDLE) | Flock Safety | Dreadhawk177 | 17119047 | #185225076 | 30.20189, -82.45843 | |
| added | 13993345294 | Garrard County KY SO | Flock Safety | Dreadhawk177 | 17119047 | #185224797 | 37.53639, -84.53240 | |
| modified | 13291144916 | — | Flock Safety | THX 1138 | 24234835 | #185224492 | 34.60267, -112.31073 | +note="This is a duplicate record. There is only one Flock cam at this location. Use the record for Node: 12889675375." |
| modified | 13806885301 | Prescott Valley Police Department | Flock Safety | THX 1138 | 24234835 | #185224666 | 34.60271, -112.31084 | moved 34.6027209,-112.3107711 -> 34.6027118,-112.3108395; operator: "" -> "Prescott Valley Police Department"; +operator:wikidata="Q134961418"; +wikimedia_commons="File:ALPR Prescott Valley Lakeshore Dr 0.12 mile west of Navajo Dr Flock cam.jpg" |
| modified | 13806885801 | Prescott Valley Police Department | Flock Safety | THX 1138 | 24234835 | #185224192 | 34.60271, -112.31084 | moved 34.6027217,-112.3107701 -> 34.6027121,-112.3108363; operator: "" -> "Prescott Valley Police Department"; +operator:wikidata="Q134961418"; +wikimedia_commons="File:ALPR Prescott Valley Lakeshore Dr 0.12 mile west of Navajo Dr Flock cam.jpg" |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.