TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 15 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13987072701 Flock Safety Ssstop 23755782 #185067263 44.94725, -92.98567
added 13987080401 Flock Safety Rdwest 24182579 #185067366 39.25410, -81.56855
added 13987082801 Flock Safety Lilmeow314 24273495 #185067409 42.73106, -90.63897
added 13987089601 Flock Safety CartogCrew 24258189 #185067491 34.19362, -118.19143
added 13987091701 Flock Safety NUNyaBSWX 24274070 #185067522 47.42301, -122.27081
added 13987094801 Flock Safety Siehturtle 24157007 #185067555 40.57120, -89.64739
added 13987096001 Flock Safety NUNyaBSWX 24274070 #185067609 47.42652, -122.24943
added 13987100601 Flock Safety NUNyaBSWX 24274070 #185067659 47.44115, -122.23266
added 13987100701 Flock Safety 11742899 24232903 #185067667 28.69750, -81.50901
added 13987114001 Flock Safety Daryl Nonamaker 24277366 #185068000 39.32759, -81.55494
added 13987115201 Flock Safety Chrøme 24277355 #185068010 42.36362, -87.81686
deleted 13878232401 Flock Safety Gunnar Foss 23645697 #185067708 33.83254, -118.16017 node deleted in OSM
modified 13235648722 Flock Safety THX 1138 24234835 #185067656 34.55716, -112.38067 +wikimedia_commons="File:ALPR Prescott State Route 69 235 feet south of Robin Dr Flock cam.jpg"
modified 13987036001 Flock Safety Leif Erikson 23235708 #185067720 33.90251, -78.44098 moved 33.9024730,-78.4409519 -> 33.9025052,-78.4409826
modified 12889675376 Prescott Valley Police Department Flock Safety THX 1138 24234835 #185067898 34.57256, -112.36825 moved 34.5716827,-112.3689914 -> 34.5725562,-112.3682507; +wikimedia_commons="File:ALPR Prescott Valley State Route 69 0.10 mile north of Baker St Flock cam.jpg"