TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 14 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13986147364 shamzy001 24076353 #185046969 26.88313, -80.12666
added 13986185501 Flock Safety RagingPoptart 24242959 #185046816 36.31944, -115.30940
added 13986185502 Flock Safety RagingPoptart 24242959 #185046860 36.31898, -115.30813
added 13986189601 Flock Safety em000 24274402 #185046952 33.87984, -84.37826
added 13986190201 Flock Safety em000 24274402 #185046973 33.87962, -84.37823
added 13986193901 Flock Safety RuxAnda 24270673 #185047056 26.04466, -80.19082
added 13986200001 Flock Safety Dmz1man 24209476 #185047298 40.93853, -98.37895
added 13986204801 Flock Safety WallaceRitchie 24276376 #185047464 35.38950, -78.72698
added 13986208401 Flock Safety WallaceRitchie 24276376 #185047560 35.38958, -78.72698
added 13986219301 Flock Safety MarkM10 10456674 #185047998 35.37736, -97.49560
added 13986221001 Flock Safety MarkM10 10456674 #185048047 35.39238, -97.50503
deleted 13985999402 Flock Safety Dmz1man 24209476 #185047288 40.93880, -98.37845 node deleted in OSM
modified 13390006013 Flock Safety RuxAnda 24270673 #185047007 26.04615, -80.19595 direction: "330" -> "195"
modified 13986204801 Flock Safety WallaceRitchie 24276376 #185047586 35.38958, -78.72697 moved 35.3895020,-78.7269819 -> 35.3895809,-78.7269672