TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 10 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13982954246 Flock Safety GNVFlock 22192578 #184973434 30.66620, -83.87981
added 13982962501 Flock Safety Noah6139 24272601 #184973085 33.71522, -78.89202
added 13982963201 Flock Safety jkeepaway 24272605 #184973145 40.16062, -82.67193
added 13982964302 Flock Safety Leif Erikson 23235708 #184973268 34.59242, -78.92654
added 13982978701 Flock Safety Flockbuster143 23771579 #184973702 41.46567, -82.17996
added 13982983801 Flock Safety JTU5 24267371 #184973785 33.73960, -90.54652
added 13982985701 Flock Safety iandees 4732 #184973865 44.96501, -93.22116
deleted 13314151501 Flock Safety GNVFlock 22192578 #184974361 30.65191, -83.64248 node deleted in OSM
modified 12657144645 Flock Safety GNVFlock 22192578 #184974060 30.66179, -83.80863 moved 30.6614513,-83.8089748 -> 30.6617885,-83.8086301; direction: "255" -> "25"
modified 13982964302 Flock Safety Leif Erikson 23235708 #184973283 34.59238, -78.92646 moved 34.5924218,-78.9265399 -> 34.5923843,-78.9264630