TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 1–15 of 20 rows · page 1 of 2

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13976528192 Flock Safety Henry Reiman 24264682 #184830200 38.51368, -89.97838
added 13976528193 Flock Safety Henry Reiman 24264682 #184830200 38.51367, -89.98031
added 13976528194 Flock Safety Henry Reiman 24264682 #184830200 38.51368, -89.98349
added 13976528195 Flock Safety Henry Reiman 24264682 #184830200 38.51341, -89.98439
added 13976539901 Verkada Inc asymptotictable 23807373 #184829880 37.22874, -121.98113
added 13976541401 Flock Safety ADP Supervisor 24264300 #184829932 34.03593, -118.23229
added 13976545501 Verkada Inc asymptotictable 23807373 #184830045 37.22850, -121.98008
added 13976553701 Flock Safety Unanimousantiflocker 24264698 #184830412 33.15303, -96.75030
added 13976554101 Flock Safety Deflockcalifornia8 24264708 #184830436 36.32350, -121.23876
added 13976556901 Flock Safety Vanessa McCormick 24264699 #184830604 39.80977, -79.76880
added 13976561201 Flock Safety JPR1984 23850584 #184830671 46.57499, -120.43532
deleted 13956348703 Flock Safety Henry Reiman 24264682 #184830200 38.51353, -89.98275 node deleted in OSM
deleted 13956352201 Flock Safety Henry Reiman 24264682 #184830200 38.51352, -89.98146 node deleted in OSM
modified 13892916101 Flock Safety Jlo Lou 24166314 #184830056 44.04266, -88.98427 direction: "197" -> "197;97"
modified 13956350902 Flock Safety Henry Reiman 24264682 #184830200 38.51355, -89.98144 moved 38.5135235,-89.9814566 -> 38.5135549,-89.9814428; direction: "0" -> "320"