TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 15 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13963856501 Flock Safety Birdsnotsurveillance 24249784 #184561004 29.40637, -81.09697
added 13963857101 Flock Safety Spen Herring 24249791 #184561046 34.37990, -89.17079
added 13963857301 Flock Safety Spen Herring 24249791 #184561056 34.37990, -89.17079
added 13963861115 Flock Safety a_bro 23150476 #184561630 29.74968, -95.35308
added 13963861116 Flock Safety a_bro 23150476 #184561630 29.74977, -95.35280
added 13963861117 Flock Safety a_bro 23150476 #184561630 29.74898, -95.35741
added 13963861118 Flock Safety a_bro 23150476 #184561630 29.75130, -95.35534
added 13963865101 PlateSmart/CyclopsTchnlgs deflocker3000 23657911 #184561244 40.27161, -80.06354
added 13963865401 PlateSmart/CyclopsTchnlgs deflocker3000 23657911 #184561288 40.27159, -80.06329
added 13963878111 Flock Safety osmcrsdrv 23582768 #184561621 36.43785, -95.51758
added 13963882601 Flock Safety Flock around it 24249802 #184561684 41.46293, -81.30012
added 13963882602 Flock Safety Duality00001 24180566 #184561736 35.39094, -119.17563
deleted 13963304987 Flock Safety Oscar St Mark 23196733 #184561821 35.26556, -82.51515 node deleted in OSM
modified 13783262501 Flock Safety Bootlace1049 23252045 #184561676 36.38939, -97.94102 moved 36.3893794,-97.9410092 -> 36.3893868,-97.9410246
modified 13963304986 Flock Safety Oscar St Mark 23196733 #184561821 35.26559, -82.51513 direction: "60" -> "60;195"