TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 12 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13950610601 Flock Safety Odoacer 24229235 #184283983 37.75183, -113.03056
added 13950610801 Flock Safety TexCajun 24229374 #184283997 30.18115, -96.47733
added 13950613901 Flock Safety DeflockDoraville 24159529 #184284031 33.88633, -84.28522
added 13950624401 Flock Safety TexCajun 24229374 #184284353 30.18019, -96.38272
added 13950628701 Flock Safety Cw336210 24229411 #184284482 34.10382, -77.90463
added 13950638002 Flock Safety Rhett Rangel 24229437 #184285016 31.70141, -100.44002
deleted 13384399802 Flock Safety Odoacer 24229235 #184284124 37.74614, -113.03599 node deleted in OSM
modified 13927040802 Flock Safety zakharov21 24205827 #184284367 33.71318, -117.74567 direction: "307" -> "307;129"
modified 13950610601 Flock Safety Odoacer 24229235 #184284222 37.75183, -113.03056 direction: "5" -> "30"
modified 13950610801 Flock Safety TexCajun 24229374 #184284166 30.18115, -96.47733 direction: "109" -> "106"
modified 13950624401 Flock Safety TexCajun 24229374 #184284421 30.18022, -96.38274 moved 30.1801929,-96.3827195 -> 30.1802227,-96.3827397; direction: "178" -> "187"
modified 13255953427 Laurens County GA Flock Safety CG19 24229366 #184284053 32.53275, -82.83594 operator: "Caurens County GA" -> "Laurens County GA"