TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 1–15 of 16 rows · page 1 of 2

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13927326401 Flock Safety Hellhound2 21883545 #183945246 40.89921, -74.55604
added 13927326501 Flock Safety Razzemmatazz 24206054 #183945257 42.23792, -89.08678
added 13927326999 Flock Safety TD outdoor life 22592321 #183945472 39.36692, -120.18378
added 13927327501 Flock Safety Razzemmatazz 24206054 #183945283 42.24278, -88.97529
added 13927330601 Flock Safety Hellhound2 21883545 #183945323 40.89907, -74.55609
added 13927346601 Flock Safety mm32 17320610 #183945539 29.84697, -95.69004
added 13927352001 Flock Safety Struggling struggles 23767407 #183945621 33.01940, -96.56998
added 13927356302 Flock Safety Big_Jake44 24147546 #183945665 40.26532, -75.65441
added 13927356303 Flock Safety Big_Jake44 24147546 #183945681 40.26516, -75.65385
added 13927357601 Motorola Solutions Struggling struggles 23767407 #183945699 33.01552, -96.57075
deleted 13702549401 Flock Safety Cmd026 23942697 #183945736 30.33238, -95.86132 node deleted in OSM
modified 13178371627 Flock Safety Razzemmatazz 24206054 #183945268 42.24225, -88.97915 direction: "80" -> "80;268"
modified 13178371628 Flock Safety Razzemmatazz 24206054 #183945491 42.24139, -88.97535 direction: "340" -> "340;188"
modified 13308726801 Flock Safety Red121222 23510589 #183945741 29.39280, -95.48735 moved 29.3928404,-95.4823205 -> 29.3928028,-95.4873483
modified 13927327501 Flock Safety Razzemmatazz 24206054 #183945436 42.24278, -88.97529 camera:mount: "pole" -> "street_lamp"