TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 14 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13926850058 Flock Safety Brandon F 8869927 #183938248 39.52041, -84.74593
added 13926850059 Flock Safety Brandon F 8869927 #183938248 39.50817, -84.77555
added 13926903801 Flock Safety MayorOfMeldrim 23630520 #183938047 30.66207, -84.03181
added 13926904501 Flock Safety MayorOfMeldrim 23630520 #183938056 31.03685, -83.85174
added 13926904601 Flock Safety barnabyjenkins 24202043 #183938060 32.69523, -97.32851
added 13926904602 Flock Safety barnabyjenkins 24202043 #183938172 32.69689, -97.32897
added 13926904701 Flock Safety MayorOfMeldrim 23630520 #183938051 30.66207, -84.03181
added 13926907304 Flock Safety PleadTheFlock 24151937 #183938356 26.25369, -98.22036
added 13926919001 Flock Safety PleadTheFlock 24151937 #183938350 26.25368, -98.21935
added 13926938201 Flock Safety nickamemus 24205666 #183939053 40.15533, -105.09313
deleted 13924397701 Flock Safety Kbug4 24202781 #183938962 33.69930, -97.52986 node deleted in OSM
modified 13151977075 Flock Safety Brandon F 8869927 #183938248 39.51929, -84.74030 moved 39.5196269,-84.7410816 -> 39.5192916,-84.7402974; direction: "220" -> "195"
modified 13899482302 Flock Safety PleadTheFlock 24151937 #183939199 26.26751, -98.21916 moved 26.2677455,-98.2192520 -> 26.2675096,-98.2191588; +mount="light pole"
modified 13625380501 Monroe Police Department Flock Safety monroe_guy 23536790 #183938803 41.35462, -73.26120 operator: "" -> "Monroe Police Department"; +camera:mount="pole"