TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 13 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13908625801 Axis Communications FluckUGarrett 24031866 #183620339 42.08351, -87.98305
added 13908626901 Axis Communications FluckUGarrett 24031866 #183620361 42.08397, -87.98426
added 13908634903 Flock Safety LdogH 24183562 #183620517 34.27355, -110.09436
added 13908637401 Flock Safety Sctoch 24090294 #183620527 29.43790, -98.64428
added 13908638701 Flock Safety Sctoch 24090294 #183620570 29.73219, -98.73672
added 13908638801 Flock Safety Sctoch 24090294 #183620571 29.73584, -98.73853
added 13908647801 Flock Safety Gavri67 24074518 #183620710 32.77847, -115.56149
modified 13908625801 Axis Communications FluckUGarrett 24031866 #183620351 42.08351, -87.98305 direction: "96" -> "294"
modified 13908634903 Flock Safety LdogH 24183562 #183620551 34.27054, -110.09366 moved 34.2735469,-110.0943630 -> 34.2705441,-110.0936593
modified 13876361181 San Leandro Genetec Mike Katz-Lacabe 22176463 #183620448 37.72528, -122.15538 name: "Genetec AutoVu" -> "Genetec AU-S-XGA-W16850 AutoVu Sharp Camera XGA"
modified 13876390004 San Leandro Genetec Mike Katz-Lacabe 22176463 #183620448 37.72528, -122.15533 name: "Genetec AutoVu" -> "Genetec AU-S-XGA-W16850 AutoVu Sharp Camera XGA"
modified 13876406060 San Leandro Genetec Mike Katz-Lacabe 22176463 #183620448 37.72594, -122.15553 name: "Genetec AutoVu" -> "Genetec AU-S-XGA-W16850 AutoVu Sharp Camera XGA"
modified 13876416962 San Leandro Genetec Mike Katz-Lacabe 22176463 #183620448 37.72589, -122.15554 name: "Genetec AutoVu" -> "Genetec AU-S-XGA-W16850 AutoVu Sharp Camera XGA"