tag:surveillance:zone=traffic manufacturer:"Hikvision"
·
253
matches
| OSM ID | Operator | Manufacturer | Changed | Last change | Coords | Tags |
|---|---|---|---|---|---|---|
| 13202549985 | Kepolisian Resor Tabanan | Hikvision | — | — | -8.54389, 115.14031 | man_made=surveillance · operator=Kepolisian Resor Tabanan · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13202549982 | Kepolisian Resor Tabanan | Hikvision | — | — | -8.54825, 115.12021 | man_made=surveillance · operator=Kepolisian Resor Tabanan · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195960568 | Kepolisian Resor Bangli | Hikvision | — | — | -8.47120, 115.35282 | man_made=surveillance · operator=Kepolisian Resor Bangli · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195960567 | Kepolisian Resor Karangasem | Hikvision | — | — | -8.45536, 115.60119 | man_made=surveillance · operator=Kepolisian Resor Karangasem · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195954439 | Kepolisian Resor Badung | Hikvision | — | — | -8.72894, 115.17947 | man_made=surveillance · operator=Kepolisian Resor Badung · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195954438 | Kepolisian Resor Badung | Hikvision | — | — | -8.74464, 115.17945 | man_made=surveillance · operator=Kepolisian Resor Badung · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195954437 | Kepolisian Resor Badung | Hikvision | — | — | -8.74473, 115.17824 | man_made=surveillance · operator=Kepolisian Resor Badung · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195954436 | Kepolisian Resor Badung | Hikvision | — | — | -8.78117, 115.17840 | man_made=surveillance · operator=Kepolisian Resor Badung · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195954435 | Kepolisian Resor Badung | Hikvision | — | — | -8.79193, 115.21402 | man_made=surveillance · operator=Kepolisian Resor Badung · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195954434 | Kepolisian Resor Badung | Hikvision | — | — | -8.79210, 115.21433 | man_made=surveillance · operator=Kepolisian Resor Badung · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195954433 | Kepolisian Resor Kota Denpasar | Hikvision | — | — | -8.71407, 115.22307 | man_made=surveillance · operator=Kepolisian Resor Kota Denpasar · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195954432 | Kepolisian Resor Kota Denpasar | Hikvision | — | — | -8.68160, 115.19749 | man_made=surveillance · operator=Kepolisian Resor Kota Denpasar · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195954431 | Kepolisian Resor Badung | Hikvision | — | — | -8.76720, 115.19761 | man_made=surveillance · operator=Kepolisian Resor Badung · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195954430 | Kepolisian Resor Badung | Hikvision | — | — | -8.75499, 115.19513 | man_made=surveillance · operator=Kepolisian Resor Badung · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13236562206 | Kepolisian Resor Kota Pontianak | Hikvision | — | — | -0.05998, 109.36585 | man_made=surveillance · operator=Kepolisian Resor Kota Pontianak · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic · camera:direction=325 +3 more |
| 13236562205 | Kepolisian Resor Kota Pontianak | Hikvision | — | — | -0.05996, 109.36588 | man_made=surveillance · operator=Kepolisian Resor Kota Pontianak · direction=255 · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13206009982 | Kepolisian Resor Bontang | Hikvision | — | — | 0.13755, 117.48361 | man_made=surveillance · operator=Kepolisian Resor Bontang · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13206009981 | Kepolisian Resor Bontang | Hikvision | — | — | 0.13570, 117.48868 | man_made=surveillance · operator=Kepolisian Resor Bontang · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13206009980 | Kepolisian Resor Bontang | Hikvision | — | — | 0.13614, 117.47295 | man_made=surveillance · operator=Kepolisian Resor Bontang · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13206000811 | Kepolisian Resor Hulu Sungai Utara | Hikvision | — | — | -2.41791, 115.25203 | man_made=surveillance · operator=Kepolisian Resor Hulu Sungai Utara · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13205985423 | Kepolisian Resor Kota Samarinda | Hikvision | — | — | -0.47522, 117.14589 | man_made=surveillance · operator=Kepolisian Resor Kota Samarinda · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13205985422 | Kepolisian Resor Kota Samarinda | Hikvision | — | — | -0.50046, 117.12675 | man_made=surveillance · operator=Kepolisian Resor Kota Samarinda · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13205985421 | Kepolisian Resor Kota Samarinda | Hikvision | — | — | -0.50039, 117.12695 | man_made=surveillance · operator=Kepolisian Resor Kota Samarinda · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13205985420 | Kepolisian Resor Kota Samarinda | Hikvision | — | — | -0.51948, 117.11669 | man_made=surveillance · operator=Kepolisian Resor Kota Samarinda · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13205985419 | Kepolisian Resor Kota Samarinda | Hikvision | — | — | -0.47510, 117.14574 | man_made=surveillance · operator=Kepolisian Resor Kota Samarinda · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13205985418 | Kepolisian Resor Kota Samarinda | Hikvision | — | — | -0.48930, 117.14638 | man_made=surveillance · operator=Kepolisian Resor Kota Samarinda · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13205984719 | Kepolisian Resor Tarakan | Hikvision | — | — | 3.30943, 117.58389 | man_made=surveillance · operator=Kepolisian Resor Tarakan · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13205971567 | Kepolisian Resor Kutai Kartanegara | Hikvision | — | — | -0.43699, 116.99747 | man_made=surveillance · operator=Kepolisian Resor Kutai Kartanegara · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13205971566 | Kepolisian Resor Kutai Kartanegara | Hikvision | — | — | -0.41921, 116.99191 | man_made=surveillance · operator=Kepolisian Resor Kutai Kartanegara · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204875600 | Kepolisian Resor Kota Banjarmasin | Hikvision | — | — | -3.28899, 114.58952 | man_made=surveillance · operator=Kepolisian Resor Kota Banjarmasin · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204875599 | Kepolisian Resor Kota Banjarmasin | Hikvision | — | — | -3.32451, 114.59138 | man_made=surveillance · operator=Kepolisian Resor Kota Banjarmasin · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204875598 | Kepolisian Resor Kota Banjarmasin | Hikvision | — | — | -3.34851, 114.62542 | man_made=surveillance · operator=Kepolisian Resor Kota Banjarmasin · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204875597 | Kepolisian Resor Kota Banjarmasin | Hikvision | — | — | -3.34845, 114.62550 | man_made=surveillance · operator=Kepolisian Resor Kota Banjarmasin · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204875596 | Kepolisian Resor Barito Kuala | Hikvision | — | — | -3.24215, 114.61554 | man_made=surveillance · operator=Kepolisian Resor Barito Kuala · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204874628 | Kepolisian Resor Hulu Sungai Tengah | Hikvision | — | — | -2.58620, 115.37608 | man_made=surveillance · operator=Kepolisian Resor Hulu Sungai Tengah · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204874627 | Kepolisian Resor Hulu Sungai Tengah | Hikvision | — | — | -2.60001, 115.35406 | man_made=surveillance · operator=Kepolisian Resor Hulu Sungai Tengah · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204874626 | Kepolisian Resor Hulu Sungai Tengah | Hikvision | — | — | -2.57523, 115.39387 | man_made=surveillance · operator=Kepolisian Resor Hulu Sungai Tengah · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204874625 | Kepolisian Resor Kota Palangkaraya | Hikvision | — | — | -2.20461, 113.91474 | man_made=surveillance · operator=Kepolisian Resor Kota Palangkaraya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204874624 | Kepolisian Resor Kota Palangkaraya | Hikvision | — | — | -2.20431, 113.91470 | man_made=surveillance · operator=Kepolisian Resor Kota Palangkaraya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204866970 | Kepolisian Resor Barito Kuala | Hikvision | — | — | -3.01222, 114.78229 | man_made=surveillance · operator=Kepolisian Resor Barito Kuala · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204866969 | Kepolisian Resor Banjarbaru | Hikvision | — | — | -3.45982, 114.84851 | man_made=surveillance · operator=Kepolisian Resor Banjarbaru · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204866968 | Kepolisian Resor Banjarbaru | Hikvision | — | — | -3.44384, 114.81743 | man_made=surveillance · operator=Kepolisian Resor Banjarbaru · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 14014245875 | Kepolisian Daerah Metropolitan Jakarta Raya | HikVision | — | — | -6.24453, 106.84317 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · direction=190 · camera:mount=gantry · manufacturer=HikVision · surveillance=traffic +4 more |
| 14014245874 | Kepolisian Daerah Metropolitan Jakarta Raya | HikVision | — | — | -6.24186, 106.84442 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · direction=30 · camera:mount=gantry · manufacturer=HikVision · surveillance=traffic +4 more |
| 14014245873 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.24363, 106.84457 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · direction=95 · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 14014245872 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.24340, 106.85534 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · direction=95 · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 14014245871 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.24529, 106.86934 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · direction=130 · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic_signals +4 more |
| 13720214642 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.25255, 106.82697 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · direction=170 · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision +6 more |
| 13252445768 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.23631, 106.74625 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13252445767 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.23656, 106.74822 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.