tag:surveillance:zone=traffic
·
108,113
matches
| OSM ID | Operator | Manufacturer | Changed | Last change | Coords | Tags |
|---|---|---|---|---|---|---|
| 9130562122 | — | — | — | — | 53.42122, -1.41179 | man_made=surveillance · direction=325 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9130562073 | — | — | — | — | 53.41241, -1.40252 | man_made=surveillance · direction=200 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9130517697 | — | — | — | — | 53.49691, -0.98843 | man_made=surveillance · direction=190 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9129300703 | — | — | — | — | 52.90843, -1.14480 | man_made=surveillance · direction=180 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9129198103 | — | — | — | — | 52.85494, -1.13673 | man_made=surveillance · direction=180 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9127135473 | — | — | — | — | 53.16717, -1.18137 | man_made=surveillance · direction=200 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9127084960 | — | — | — | — | 53.13441, -1.16836 | man_made=surveillance · direction=290 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9127084089 | — | — | — | — | 53.13440, -1.16868 | man_made=surveillance · direction=120 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9126999556 | — | — | — | — | 53.15583, -1.15372 | man_made=surveillance · direction=50 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9126529129 | — | — | — | — | 53.10418, -0.82399 | man_made=surveillance · direction=170 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9126476047 | — | — | — | — | 53.06531, -0.83340 | man_made=surveillance · direction=220 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9120863485 | — | — | — | — | 53.00242, -1.14370 | man_made=surveillance · direction=140 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9120777977 | — | — | — | — | 52.99413, -1.22867 | man_made=surveillance · direction=140 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9120753270 | — | — | — | — | 53.01869, -1.22797 | man_made=surveillance · direction=180 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9120645917 | — | — | — | — | 53.02259, -1.18973 | man_made=surveillance · direction=160 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9118862818 | — | — | — | — | 52.99755, -1.28113 | man_made=surveillance · direction=210 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9118862817 | — | — | — | — | 52.99813, -1.28039 | man_made=surveillance · direction=30 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9118844009 | — | — | — | — | 52.99226, -1.22069 | man_made=surveillance · direction=200 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9116724510 | — | — | — | — | 52.99145, -1.14391 | man_made=surveillance · direction=270 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9116724509 | — | — | — | — | 52.99131, -1.14430 | man_made=surveillance · direction=90 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9116618184 | — | — | — | — | 53.00056, -1.13814 | man_made=surveillance · direction=330 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9116618183 | — | — | — | — | 53.00055, -1.13816 | man_made=surveillance · direction=300 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9115510336 | — | — | — | — | 52.94181, -1.20604 | man_made=surveillance · direction=95 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9115510335 | — | — | — | — | 52.94181, -1.20606 | man_made=surveillance · direction=220 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9114409446 | — | — | — | — | 53.38936, -1.11735 | man_made=surveillance · direction=350 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9114393563 | — | — | — | — | 53.38944, -1.06293 | man_made=surveillance · direction=180 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9114391461 | — | — | — | — | 53.38920, -1.06273 | man_made=surveillance · direction=0 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9113617597 | — | — | — | — | 52.93488, -1.16109 | man_made=surveillance · direction=175 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9113593740 | — | — | — | — | 52.93583, -1.16002 | man_made=surveillance · direction=20 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9113352728 | — | — | — | — | 52.90624, -1.11987 | man_made=surveillance · direction=350 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9113255953 | — | — | — | — | 52.89136, -1.08255 | man_made=surveillance · direction=160 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9111634034 | — | — | — | — | 52.47408, -1.91618 | source=survey · man_made=surveillance · direction=40 · enforcement=Clean Air Zone · surveillance=public · surveillance:type=ALPR +1 more |
| 9108287363 | — | — | — | — | 53.03036, -0.52125 | man_made=surveillance · direction=120 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9108287362 | — | — | — | — | 53.03044, -0.52096 | man_made=surveillance · direction=300 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9108267485 | — | — | — | — | 53.01419, -0.43476 | man_made=surveillance · direction=110 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9108267484 | — | — | — | — | 53.01419, -0.43477 | man_made=surveillance · direction=250 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9108224372 | — | — | — | — | 53.18952, 0.10092 | man_made=surveillance · direction=240 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9108212377 | — | — | — | — | 53.14957, 0.33982 | man_made=surveillance · direction=280 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9100751690 | — | — | — | — | 53.26006, -0.77055 | man_made=surveillance · direction=140 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9100751689 | — | — | — | — | 53.26005, -0.77073 | man_made=surveillance · direction=320 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9098755067 | — | — | — | — | 53.09514, -0.79312 | man_made=surveillance · direction=340 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9098755066 | — | — | — | — | 53.09514, -0.79311 | man_made=surveillance · direction=90 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9098742455 | — | — | — | — | 53.16817, -0.64389 | man_made=surveillance · direction=240 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9098742454 | — | — | — | — | 53.16821, -0.64391 | man_made=surveillance · direction=240 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9098742453 | — | — | — | — | 53.16812, -0.64364 | man_made=surveillance · direction=60 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9098742452 | — | — | — | — | 53.16815, -0.64366 | man_made=surveillance · direction=60 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9098742451 | — | — | — | — | 53.16818, -0.64368 | man_made=surveillance · direction=60 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9094597894 | — | — | — | — | 52.84508, -1.29562 | man_made=surveillance · direction=355 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9094597893 | — | — | — | — | 52.84495, -1.29589 | man_made=surveillance · direction=175 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 9094014105 | — | — | — | — | 52.83451, -1.30137 | man_made=surveillance · direction=20 · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.