operator:""
·
133,910
matches
| OSM ID | Operator | Manufacturer | Changed | Last change | Coords | Tags |
|---|---|---|---|---|---|---|
| 13240627174 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.28897, 106.88019 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13240627173 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.29124, 106.88067 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13240627172 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.30730, 106.86598 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13236560486 | Kepolisian Resor Metropolitan Depok | Dahua Technology | — | — | -6.39508, 106.82257 | man_made=surveillance · operator=Kepolisian Resor Metropolitan Depok · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13236560485 | Kepolisian Resor Metropolitan Depok | Dahua Technology | — | — | -6.39500, 106.82248 | man_made=surveillance · operator=Kepolisian Resor Metropolitan Depok · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13232922724 | Kepolisian Resor Cimahi | Hikvision | — | — | -6.85355, 107.50514 | man_made=surveillance · operator=Kepolisian Resor Cimahi · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13232922723 | Kepolisian Resor Cimahi | Adaptive Recognition | — | — | -6.85355, 107.50516 | man_made=surveillance · operator=Kepolisian Resor Cimahi · camera:type=fixed · camera:mount=gantry · manufacturer=Adaptive Recognition · surveillance=traffic +4 more |
| 13232922722 | Kepolisian Resor Kota Besar Bandung | Kedacom | — | — | -6.91556, 107.63047 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Bandung · camera:type=fixed · camera:mount=gantry · manufacturer=Kedacom · surveillance=traffic +3 more |
| 13232922721 | Kepolisian Resor Kota Besar Bandung | Kedacom | — | — | -6.92280, 107.61758 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Bandung · camera:type=fixed · camera:mount=gantry · manufacturer=Kedacom · surveillance=traffic +3 more |
| 13232922720 | Kepolisian Resor Kota Besar Bandung | Kedacom | — | — | -6.94811, 107.63301 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Bandung · camera:type=fixed · camera:mount=gantry · manufacturer=Kedacom · surveillance=traffic +3 more |
| 13232922719 | Kepolisian Resor Kota Besar Bandung | Kedacom | — | — | -6.93005, 107.57600 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Bandung · camera:type=fixed · camera:mount=gantry · manufacturer=Kedacom · surveillance=traffic +3 more |
| 13232922718 | Kepolisian Resor Kota Besar Bandung | Dahua Technology | — | — | -6.93542, 107.71566 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Bandung · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13232922717 | Kepolisian Resor Kota Besar Bandung | Dahua Technology | — | — | -6.93701, 107.69228 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Bandung · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13232922716 | Kepolisian Resor Kota Besar Bandung | Kedacom | — | — | -6.89787, 107.63374 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Bandung · camera:type=fixed · camera:mount=gantry · manufacturer=Kedacom · surveillance=traffic +3 more |
| 13232922715 | Kepolisian Resor Kota Besar Bandung | Kedacom | — | — | -6.89238, 107.58190 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Bandung · camera:type=fixed · camera:mount=gantry · manufacturer=Kedacom · surveillance=traffic +3 more |
| 13227085194 | Kepolisian Resor Kota Besar Semarang | Hikvision | — | — | -6.98595, 110.41270 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Semarang · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13227085193 | Kepolisian Resor Kota Besar Semarang | Hikvision | — | — | -6.99527, 110.43442 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Semarang · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13227085192 | Kepolisian Resor Kota Besar Semarang | Hikvision | — | — | -6.98672, 110.41444 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Semarang · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13227037499 | Kepolisian Resor Kota Yogyakarta | Hikvision | — | — | -7.80111, 110.35586 | man_made=surveillance · operator=Kepolisian Resor Kota Yogyakarta · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13227037498 | Kepolisian Resor Kota Yogyakarta | Dahua Technology | — | — | -7.81230, 110.40953 | man_made=surveillance · operator=Kepolisian Resor Kota Yogyakarta · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13227037497 | Kepolisian Resor Kota Yogyakarta | Dahua Technology | — | — | -7.78353, 110.43030 | man_made=surveillance · operator=Kepolisian Resor Kota Yogyakarta · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13227037496 | Kepolisian Resor Kulonprogo | Dahua Technology | — | — | -7.86975, 110.14522 | man_made=surveillance · operator=Kepolisian Resor Kulonprogo · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13206010451 | Kepolisian Resor Karawang | Hikvision | — | — | -6.30151, 107.30272 | man_made=surveillance · operator=Kepolisian Resor Karawang · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13206010450 | Kepolisian Resor Karawang | Hikvision | — | — | -6.30875, 107.30386 | man_made=surveillance · operator=Kepolisian Resor Karawang · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13206010449 | Kepolisian Resor Karawang | Hikvision | — | — | -6.32587, 107.29199 | man_made=surveillance · operator=Kepolisian Resor Karawang · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13205985424 | Kepolisian Resor Metropolitan Bekasi | Hikvision | — | — | -6.25888, 107.14648 | man_made=surveillance · operator=Kepolisian Resor Metropolitan Bekasi · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13205984720 | Kepolisian Resor Karawang | Hikvision | — | — | -6.40672, 107.48862 | man_made=surveillance · operator=Kepolisian Resor Karawang · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13205044269 | — | — | — | — | -6.08654, 106.72933 | man_made=surveillance · surveillance=public · surveillance:type=ALPR · surveillance:zone=traffic |
| 13204176404 | Kepolisian Resor Kota Banyuwangi | Dahua Technology | — | — | -8.19289, 114.37679 | man_made=surveillance · operator=Kepolisian Resor Kota Banyuwangi · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13204176403 | Kepolisian Resor Kota Banyuwangi | Hikvision | — | — | -8.21526, 114.37052 | man_made=surveillance · operator=Kepolisian Resor Kota Banyuwangi · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204176402 | Kepolisian Resor Kota Banyuwangi | Dahua Technology | — | — | -8.24057, 114.35494 | man_made=surveillance · operator=Kepolisian Resor Kota Banyuwangi · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13204176401 | Kepolisian Resor Kota Banyuwangi | — | — | — | -8.36426, 114.14675 | man_made=surveillance · operator=Kepolisian Resor Kota Banyuwangi · camera:type=fixed · camera:mount=gantry · surveillance=traffic · camera:direction=80 +2 more |
| 13204174458 | Kepolisian Resor Kota Surakarta | — | — | — | -7.56649, 110.80986 | man_made=surveillance · operator=Kepolisian Resor Kota Surakarta · camera:type=fixed · camera:mount=gantry · surveillance=traffic · camera:direction=290 +2 more |
| 13204174457 | Kepolisian Resor Kota Surakarta | Hikvision | — | — | -7.56027, 110.78943 | man_made=surveillance · operator=Kepolisian Resor Kota Surakarta · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13204152400 | Kepolisian Resor Kota Banyuwangi | — | — | — | -8.22630, 114.36612 | man_made=surveillance · operator=Kepolisian Resor Kota Banyuwangi · camera:type=fixed · camera:mount=gantry · surveillance=traffic · camera:direction=200 +2 more |
| 13204152399 | Kepolisian Resor Kota Banyuwangi | Hikvision | — | — | -8.21626, 114.37007 | man_made=surveillance · operator=Kepolisian Resor Kota Banyuwangi · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13201395334 | Kepolisian Resor Serang Kota | Hikvision | — | — | -6.11876, 106.18373 | man_made=surveillance · operator=Kepolisian Resor Serang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13201395333 | Kepolisian Resor Serang | Hikvision | — | — | -6.12610, 106.23326 | man_made=surveillance · operator=Kepolisian Resor Serang · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13201395332 | Kepolisian Resor Serang Kota | Hikvision | — | — | -6.12546, 106.15793 | man_made=surveillance · operator=Kepolisian Resor Serang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13201395331 | Kepolisian Resor Serang Kota | Dahua Technology | — | — | -6.12040, 106.17170 | man_made=surveillance · operator=Kepolisian Resor Serang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13201395330 | Kepolisian Resor Serang Kota | Dahua Technology | — | — | -6.12050, 106.17220 | man_made=surveillance · operator=Kepolisian Resor Serang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13201395329 | Kepolisian Resor Serang Kota | Dahua Technology | — | — | -6.12020, 106.17187 | man_made=surveillance · operator=Kepolisian Resor Serang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13201395328 | Kepolisian Resor Serang Kota | Dahua Technology | — | — | -6.12071, 106.17196 | man_made=surveillance · operator=Kepolisian Resor Serang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13201395327 | Kepolisian Resor Serang Kota | Dahua Technology | — | — | -6.11960, 106.16486 | man_made=surveillance · operator=Kepolisian Resor Serang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13201395326 | Kepolisian Resor Serang Kota | Dahua Technology | — | — | -6.11950, 106.16505 | man_made=surveillance · operator=Kepolisian Resor Serang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13201395325 | Kepolisian Resor Serang Kota | Dahua Technology | — | — | -6.11975, 106.16520 | man_made=surveillance · operator=Kepolisian Resor Serang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13201395324 | Kepolisian Resor Serang Kota | Dahua Technology | — | — | -6.11985, 106.16500 | man_made=surveillance · operator=Kepolisian Resor Serang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13201395323 | Kepolisian Resor Serang Kota | Dahua Technology | — | — | -6.11794, 106.15769 | man_made=surveillance · operator=Kepolisian Resor Serang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13201395322 | Kepolisian Resor Serang Kota | Dahua Technology | — | — | -6.11817, 106.15776 | man_made=surveillance · operator=Kepolisian Resor Serang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13201395321 | Kepolisian Resor Serang Kota | Dahua Technology | — | — | -6.11821, 106.15762 | man_made=surveillance · operator=Kepolisian Resor Serang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.