operator:""
·
133,800
matches
| OSM ID | Operator | Manufacturer | Changed | Last change | Coords | Tags |
|---|---|---|---|---|---|---|
| 13195172727 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.24713, 112.73727 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195172726 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.25021, 112.78413 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195172725 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.29010, 112.78047 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195172724 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.29968, 112.76200 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195172723 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.29899, 112.76216 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195172722 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.29333, 112.76255 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195172721 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.29403, 112.76232 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195172720 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.31181, 112.78056 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195172719 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.30416, 112.72535 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195172718 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.30354, 112.72587 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195172717 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.23229, 112.72112 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195172716 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.22662, 112.74665 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195172715 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.22668, 112.77521 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195172714 | Kepolisian Resor Kota Besar Surabaya | Dahua Technology | — | — | -7.22662, 112.77501 | man_made=surveillance · operator=Kepolisian Resor Kota Besar Surabaya · camera:type=fixed · camera:mount=gantry · manufacturer=Dahua Technology · surveillance=traffic +4 more |
| 13195163126 | Kepolisian Resor Batu | Hikvision | — | — | -7.87931, 112.53414 | man_made=surveillance · operator=Kepolisian Resor Batu · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195163125 | Kepolisian Resor Batu | Hikvision | — | — | -7.87882, 112.53424 | man_made=surveillance · operator=Kepolisian Resor Batu · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195163124 | Kepolisian Resor Batu | Hikvision | — | — | -7.87044, 112.52394 | man_made=surveillance · operator=Kepolisian Resor Batu · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195163123 | Kepolisian Resor Batu | Hikvision | — | — | -7.87016, 112.52437 | man_made=surveillance · operator=Kepolisian Resor Batu · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195163122 | Kepolisian Resor Batu | Hikvision | — | — | -7.86616, 112.51004 | man_made=surveillance · operator=Kepolisian Resor Batu · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195163121 | Kepolisian Resor Batu | Hikvision | — | — | -7.86648, 112.51074 | man_made=surveillance · operator=Kepolisian Resor Batu · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195163120 | Kepolisian Resor Batu | Hikvision | — | — | -7.86430, 112.50472 | man_made=surveillance · operator=Kepolisian Resor Batu · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195163119 | Kepolisian Resor Batu | Hikvision | — | — | -7.88310, 112.53916 | man_made=surveillance · operator=Kepolisian Resor Batu · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195163117 | Kepolisian Resor Batu | Hikvision | — | — | -7.86377, 112.52687 | man_made=surveillance · operator=Kepolisian Resor Batu · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195157231 | Kepolisian Resor Blitar Kota | Hikvision | — | — | -8.09107, 112.18336 | man_made=surveillance · operator=Kepolisian Resor Blitar Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195157230 | Kepolisian Resor Blitar Kota | Hikvision | — | — | -8.09910, 112.14606 | man_made=surveillance · operator=Kepolisian Resor Blitar Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13195157229 | Kepolisian Resor Blitar Kota | Hikvision | — | — | -8.10982, 112.16643 | man_made=surveillance · operator=Kepolisian Resor Blitar Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13194891468 | Kepolisian Resor Tulungagung | Hikvision | — | — | -8.07316, 111.90155 | man_made=surveillance · operator=Kepolisian Resor Tulungagung · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13194891467 | Kepolisian Resor Tulungagung | Hikvision | — | — | -8.07317, 111.90224 | man_made=surveillance · operator=Kepolisian Resor Tulungagung · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13189765389 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.25937, 106.82714 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · direction=255 · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13189765387 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.25193, 106.82692 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · direction=350 · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision +5 more |
| 13188939330 | Kepolisian Resor Metropolitan Tangerang Kota | Hikvision | — | — | -6.17005, 106.63284 | man_made=surveillance · operator=Kepolisian Resor Metropolitan Tangerang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13188939329 | Kepolisian Resor Metropolitan Tangerang Kota | Hikvision | — | — | -6.18531, 106.64347 | man_made=surveillance · operator=Kepolisian Resor Metropolitan Tangerang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13188939328 | Kepolisian Resor Metropolitan Tangerang Kota | Hikvision | — | — | -6.18558, 106.61381 | man_made=surveillance · operator=Kepolisian Resor Metropolitan Tangerang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13188939327 | Kepolisian Resor Metropolitan Tangerang Kota | Hikvision | — | — | -6.21636, 106.63069 | man_made=surveillance · operator=Kepolisian Resor Metropolitan Tangerang Kota · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +4 more |
| 13188146410 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.19998, 106.82818 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13188146409 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.23564, 106.82791 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13188146408 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.23608, 106.82791 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13188146407 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.23603, 106.82797 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13188146406 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.18034, 106.82772 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13184466070 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.26353, 106.78403 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13184466069 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.26387, 106.78310 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13184466068 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.27423, 106.78249 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13184466067 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.27421, 106.78236 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13184451525 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.20807, 106.80341 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13184451524 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.21344, 106.80296 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13184451523 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.21329, 106.80293 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13184451522 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.22406, 106.79819 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13184109442 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.29195, 106.79430 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13184109441 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.29360, 106.79510 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
| 13184109440 | Kepolisian Daerah Metropolitan Jakarta Raya | Hikvision | — | — | -6.29247, 106.79668 | man_made=surveillance · operator=Kepolisian Daerah Metropolitan Jakarta Raya · camera:type=fixed · camera:mount=gantry · manufacturer=Hikvision · surveillance=traffic +5 more |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.