| Action | OSM ID | Operator | Manufacturer | When |
|---|---|---|---|---|
| added | 10944870434 | New York Police Department | Leonardo | #1 |
| added | 10944870435 | New York Police Department | Leonardo | #1 |
| added | 13334798302 | New York Police Department | Leonardo | #1 |
| added | 13343571101 | New York Police Department | Leonardo | #1 |
| added | 13343579501 | New York Police Department | Leonardo | #1 |
| added | 13437151202 | Metropolitan Transportation Authority | Redspeed Redcurb | #1 |
| added | 13437158501 | New York Police Department | Leonardo | #1 |
| added | 13437178401 | Metropolitan Transportation Authority | Redspeed Redcurb | #1 |
| added | 13437180701 | Metropolitan Transportation Authority | Redspeed Redcurb | #1 |
| added | 13437188801 | Metropolitan Transportation Authority | Redspeed Redcurb | #1 |
| added | 13451789901 | NYC Department of Transportation | — | #1 |
| added | 13516599902 | NYC Department of Transportation | Redspeed Redcurb | #1 |
| added | 13649786642 | NYC Department of Transportation | Mav (IQ:350XR) | #1 |
| added | 13649803101 | NYC Department of Transportation | Mav (IQ:350XR) | #1 |
| added | 13649812901 | Metropolitan Transportation Authority | Redspeed Redcurb | #1 |
| added | 13649821301 | New York Police Department | Leonardo | #1 |
| added | 13649858501 | NYC Department of Transportation | Mav (IQ:350XR) | #1 |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.