| Action | OSM ID | Operator | Manufacturer | When |
|---|---|---|---|---|
| added | 12874719150 | Forsyth County | Verkada | #1 |
| added | 12920333841 | Monroe Police Department | Flock Safety | #1 |
| added | 12959487163 | Saginaw Police Department | Flock Safety | #1 |
| added | 12959487164 | Saginaw Police Department | Flock Safety | #1 |
| added | 12976058515 | Vacaville Police Department | Flock Safety | #1 |
| added | 13060885869 | Melvindale Police Department | Flock Safety | #1 |
| added | 13093015023 | Unknown | LiveView Technologies | #1 |
| added | 13093029506 | Unknown | LiveView Technologies | #1 |
| added | 13094065661 | Unknown | LiveView Technologies | #1 |
| added | 13094144972 | Portsmouth Police Department | LifeView Technologies | #1 |
| added | 13094149608 | Portsmouth Police Department | LiveView Technologies | #1 |
| added | 13094169873 | Unknown | LiveView Technologies | #1 |
| added | 13094170315 | Portsmouth Police Department (Virginia) | LiveView Technologies | #1 |
| added | 13116369801 | — | LiveView Technologies | #1 |
| added | 13116382308 | — | LiveView Technologies | #1 |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.