| Action | OSM ID | Operator | Manufacturer | When |
|---|---|---|---|---|
| added | 12518614242 | Schaumburg Police Department | Flock Safety | #1 |
| added | 12743538702 | Elk Grove Village Police Department | Flock Safety | #1 |
| added | 12743538705 | Itasca Police Department | Flock Safety | #1 |
| added | 12743538706 | Villa Park Police Department | Flock Safety | #1 |
| added | 12743538707 | Addison Police Department | Motorola Solutions | #1 |
| added | 12743489199 | Wood Dale Police Department | Flock Safety | 2025-04-09 |
| added | 12743489200 | Wood Dale Police Department | Flock Safety | 2025-04-09 |
| added | 12743538701 | Wood Dale Police Department | Flock Safety | 2025-04-09 |
| added | 12743538703 | Wood Dale Police Department | Flock Safety | 2025-04-09 |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.