TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 1–50 of 53 rows · page 1 of 2

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13970950603 Flock Safety Befree23 24257662 #184707372 36.71177, -76.58969
added 13970962401 Flock Safety John Smith MD 23521692 #184707506 39.30824, -84.56221
added 13970963101 Flock Safety John Smith MD 23521692 #184707530 39.30888, -84.56238
added 13970976601 Flock Safety ANYNMS 1 24240852 #184707924 37.67584, -122.47373
added 13970976801 Flock Safety WinterParkKaren 24257688 #184707942 28.58846, -81.36505
added 13970981301 Axon Enterprise noflockingroundme 24038594 #184708012 38.87756, -104.83712
added 13970991501 Flock Safety Boasts4 23539488 #184708312 35.15413, -106.63185
added 13970993001 Flock Safety Boasts4 23539488 #184708334 35.15298, -106.63452
added 13970996501 Flock Safety Sevandin 24257720 #184708372 38.62551, -90.40523
added 13971014801 Flock Safety throwaway6671 24244679 #184708616 38.37664, -75.58012
deleted 12873608823 Neology, Inc. societalerrors 24161029 #184707659 30.18278, -93.37625 node deleted in OSM
deleted 13504962001 Flock Safety 82837493928448 24257641 #184707685 41.23928, -73.02334 node deleted in OSM
deleted 13576281202 Flock Safety 82837493928448 24257641 #184707613 41.22099, -73.05882 node deleted in OSM
deleted 13741029901 Flock Safety 82837493928448 24257641 #184707694 41.23657, -73.01245 node deleted in OSM
deleted 13741052601 Flock Safety 82837493928448 24257641 #184707690 41.23699, -73.01595 node deleted in OSM
deleted 13913044701 Flock Safety 82837493928448 24257641 #184707524 41.20903, -73.19062 node deleted in OSM
deleted 13921434501 Flock Safety 82837493928448 24257641 #184707542 41.20901, -73.19056 node deleted in OSM
deleted 13946220601 Flock Safety 82837493928448 24257641 #184707491 41.22603, -73.13637 node deleted in OSM
deleted 13956541638 Flock Safety Boasts4 23539488 #184708410 35.64221, -105.95755 node deleted in OSM
deleted 13970940701 Flock Safety 82837493928448 24257641 #184707362 41.23884, -73.11528 node deleted in OSM
deleted 13970940702 Flock Safety 82837493928448 24257641 #184707347 41.23688, -73.12202 node deleted in OSM
deleted 13970943601 Flock Safety 82837493928448 24257641 #184707345 41.23308, -73.12851 node deleted in OSM
deleted 13398993101 Lowe's Flock Safety 82837493928448 24257641 #184707666 41.23287, -73.02505 node deleted in OSM
deleted 13398994101 Lowe's Flock Safety 82837493928448 24257641 #184707649 41.23278, -73.02501 node deleted in OSM
deleted 13398998601 Lowe's Flock Safety 82837493928448 24257641 #184707652 41.23398, -73.02670 node deleted in OSM
deleted 13811822916 Milford Police Flock Safety 82837493928448 24257641 #184707616 41.22980, -73.06809 node deleted in OSM
deleted 13168638309 Milford Police Department Flock Safety 82837493928448 24257641 #184707680 41.23907, -73.02321 node deleted in OSM
deleted 13168683806 Milford Police Department Flock Safety 82837493928448 24257641 #184707595 41.21265, -73.08783 node deleted in OSM
deleted 13176156799 Milford Police Department Flock Safety 82837493928448 24257641 #184707602 41.21348, -73.08916 node deleted in OSM
deleted 13176156800 Milford Police Department Flock Safety 82837493928448 24257641 #184707592 41.21035, -73.08232 node deleted in OSM
deleted 13176226701 Milford Police Department Flock Safety 82837493928448 24257641 #184707585 41.21049, -73.08174 node deleted in OSM
deleted 13176226702 Milford Police Department Flock Safety 82837493928448 24257641 #184707572 41.20532, -73.09294 node deleted in OSM
deleted 13176226703 Milford Police Department Flock Safety 82837493928448 24257641 #184707565 41.20517, -73.09392 node deleted in OSM
deleted 13176226704 Milford Police Department Flock Safety 82837493928448 24257641 #184707554 41.19984, -73.10871 node deleted in OSM
deleted 13176226705 Milford Police Department Flock Safety 82837493928448 24257641 #184707621 41.23227, -73.04444 node deleted in OSM
deleted 13176226706 Milford Police Department Flock Safety 82837493928448 24257641 #184707627 41.23285, -73.04408 node deleted in OSM
deleted 13176226707 Milford Police Department Flock Safety 82837493928448 24257641 #184707644 41.23863, -73.03580 node deleted in OSM
deleted 13176226708 Milford Police Department Flock Safety 82837493928448 24257641 #184707673 41.23863, -73.02315 node deleted in OSM
deleted 13792107426 Milford Police Department Flock Safety 82837493928448 24257641 #184707636 41.23688, -73.03874 node deleted in OSM
deleted 13792107427 Milford Police Department Flock Safety 82837493928448 24257641 #184707658 41.23542, -73.02670 node deleted in OSM
deleted 13160923359 Stratford Police Department Hikvision 82837493928448 24257641 #184707469 41.19445, -73.13165 node deleted in OSM
deleted 13160936228 Stratford Police Department Hikvision 82837493928448 24257641 #184707503 41.25314, -73.14549 node deleted in OSM
deleted 13274782493 Stratford Police Department Hikvision 82837493928448 24257641 #184707478 41.19856, -73.13337 node deleted in OSM
deleted 13275088260 Stratford Police Department Hikvision 82837493928448 24257641 #184707499 41.22973, -73.15376 node deleted in OSM
deleted 13423966972 Stratford Police Department Hikvision 82837493928448 24257641 #184707483 41.20272, -73.11749 node deleted in OSM
modified 12926671765 Flock Safety PeriodicChair 2142972 #184707837 37.27971, -122.04585 image: "https://alpr.pictures/saratoga/comer%20wbns%20diamon%20oaks.jpg" -> "https://alpr.pictures/saratoga/comer%20wbns%20diamond%20oaks.jpg"
modified 13280668809 Genetec sannkc 1561092 #184707827 39.14285, -94.67309 -lamp:count="1"; -lamp:shape="directed"; -lamp:tilt="-90"; +light:count="1"; +light:shape="directed"; +light:tilt="-90"
modified 13280668810 Genetec sannkc 1561092 #184707827 39.14282, -94.67339 -lamp:count="1"; -lamp:shape="directed"; -lamp:tilt="-90"; +light:count="1"; +light:shape="directed"; +light:tilt="-90"
modified 13280668811 Genetec sannkc 1561092 #184707827 39.14302, -94.67337 -lamp:count="1"; -lamp:shape="directed"; -lamp:tilt="-90"; +light:count="1"; +light:shape="directed"; +light:tilt="-90"
modified 13317947047 Genetec sannkc 1561092 #184708514 39.11840, -94.63499 -lamp:count="1"; -lamp:shape="directed"; -lamp:tilt="-90"; +light:count="1"; +light:shape="directed"; +light:tilt="-90"