| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 13795944902 | — | Flock Safety | JCakes | 23919914 | #182212769 | 34.02593, -118.43187 | |
| added | 13795984701 | — | Flock Safety | DeFlockTW | 24100011 | #182213456 | 36.36438, -82.38700 | |
| added | 13796005446 | — | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182213893 | 32.54543, -117.03066 | |
| added | 13796010764 | — | Flock Safety | PrivacyConcerned Citizen | 24100047 | #182214694 | 28.05609, -80.60489 | |
| added | 13796039901 | — | Flock Safety | TheInternetLord | 24058432 | #182214525 | 40.01841, -74.94210 | |
| added | 13796041001 | — | Flock Safety | Stacy Lee | 24100065 | #182214568 | 38.18293, -77.39502 | |
| added | 13796042811 | — | Flock Safety | PrivacyConcerned Citizen | 24100047 | #182214634 | 28.05254, -80.60497 | |
| added | 13796064625 | — | Flock Safety | PrivacyConcerned Citizen | 24100047 | #182214775 | 28.06370, -80.60491 | |
| added | 13796022918 | North Hill Farms | Axis Communications | Motor City Elevator Co | 22700256 | #182214536 | 42.66997, -83.31929 | |
| added | 13796022925 | North Hill Farms | Axis Communications | Motor City Elevator Co | 22700256 | #182214536 | 42.66561, -83.32010 | |
| added | 13795899202 | San Diego Police Department | Ubicquia, Inc | WmC48R5G3WNc | 8993842 | #182212613 | 32.72889, -117.09950 | |
| added | 13795960386 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182213687 | 32.54411, -117.03655 | |
| added | 13795968862 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214170 | 32.54743, -117.05491 | |
| added | 13795968863 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214170 | 32.54918, -117.05489 | |
| added | 13795973943 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182213727 | 32.54374, -117.03578 | |
| added | 13795980627 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182213448 | 32.54369, -117.03578 | |
| added | 13796000720 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182213829 | 32.54535, -117.03184 | |
| added | 13796000721 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182213829 | 32.54536, -117.03187 | |
| added | 13796006876 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214460 | 32.55255, -117.04504 | |
| added | 13796006877 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214460 | 32.55241, -117.04464 | |
| added | 13796006878 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214460 | 32.55231, -117.04489 | |
| added | 13796006879 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214460 | 32.55303, -117.04635 | |
| added | 13796009894 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182213967 | 32.54626, -117.03119 | |
| added | 13796015742 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214052 | 32.54643, -117.03143 | |
| added | 13796015743 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214052 | 32.54647, -117.03144 | |
| added | 13796021623 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214251 | 32.55077, -117.04712 | |
| added | 13796021636 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214772 | 32.56682, -117.05308 | |
| added | 13796022911 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214323 | 32.55086, -117.04517 | |
| added | 13796022912 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214323 | 32.55087, -117.04517 | |
| added | 13796022913 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214323 | 32.55052, -117.04444 | |
| added | 13796028496 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214750 | 32.56707, -117.05295 | |
| added | 13796069393 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.56530, -117.05999 | |
| added | 13796069394 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.56532, -117.05996 | |
| added | 13796069395 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.56614, -117.06089 | |
| added | 13796069396 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.56570, -117.06256 | |
| added | 13796069397 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.56519, -117.06231 | |
| added | 13796069398 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55974, -117.06250 | |
| added | 13796069399 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55978, -117.06232 | |
| added | 13796069400 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55947, -117.06220 | |
| added | 13796100101 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55947, -117.06244 | |
| added | 13796100102 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55701, -117.06339 | |
| deleted | 13639623105 | — | Motorola Solutions | josugambee | 5851705 | #182212790 | 43.54635, -116.41369 | |
| deleted | 13643596601 | — | Flock Safety | josugambee | 5851705 | #182212936 | 43.54137, -116.43388 | |
| deleted | 13755735101 | — | Flock Safety | IHateFWC | 23577818 | #182213475 | 29.46628, -81.25778 | |
| modified | 13771771025 | North Hill Farms | Axis Communications | Motor City Elevator Co | 22700256 | #182214536 | 42.66867, -83.31740 | -note="likely installed 2025-07; operator unclear, either Oakland County Sheriff's Office or North Hill Farms management" |
| modified | 13771771027 | North Hill Farms | Axis Communications | Motor City Elevator Co | 22700256 | #182214536 | 42.66947, -83.31912 | moved 42.6694653,-83.3191186 -> 42.6694679,-83.3191187; -note="likely installed 2025-07; operator unclear, either Oakland County Sheriff's Office or North Hill Farms management" |
| modified | 13204220003 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.56519, -117.06227 | moved 32.5652037,-117.0622755 -> 32.5651917,-117.0622661; manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; direction: "340" -> "325"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; surveillance:mount: "street_lamp" -> "https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13204220004 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55705, -117.06339 | operator: "" -> "San Diego Police Department"; manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +direction="250"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; +surveillance:mount="https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237614 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55976, -117.06250 | moved 32.5597590,-117.0624980 -> 32.5597604,-117.0625012; manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; surveillance:mount: "street_lamp" -> "https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237615 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55978, -117.06227 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; surveillance:mount: "street_lamp" -> "https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237616 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55943, -117.06220 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; direction: "110" -> "80"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; surveillance:mount: "street_lamp" -> "https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237617 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55948, -117.06248 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; direction: "170" -> "150"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; surveillance:mount: "street_lamp" -> "https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237619 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.56616, -117.06087 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +direction="270"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; +surveillance:mount="https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237620 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214170 | 32.54919, -117.05484 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +direction="310"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; +surveillance:mount="https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237621 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214170 | 32.54743, -117.05495 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +direction="150"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; +surveillance:mount="https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237624 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214750 | 32.56705, -117.05299 | moved 32.5670590,-117.0529573 -> 32.5670517,-117.0529880; manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +direction="0;45;90;135;180;225;270;315"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; +surveillance:mount="https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237625 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214772 | 32.56680, -117.05311 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +direction="125"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; +surveillance:mount="https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237634 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214251 | 32.55074, -117.04712 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +direction="60"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; +surveillance:mount="https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237635 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214323 | 32.55049, -117.04446 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +direction="80"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; +surveillance:mount="https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237636 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214460 | 32.55242, -117.04463 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; surveillance:mount: "street_lamp" -> "https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237637 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214460 | 32.55229, -117.04490 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; surveillance:mount: "street_lamp" -> "https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237638 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214460 | 32.55257, -117.04502 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; surveillance:mount: "street_lamp" -> "https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13228237640 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182213570 | 32.54416, -117.03655 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +direction="260"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; -source:url="https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance: "traffic" -> "outdoor"; surveillance:zone: "public" -> "town" |
| modified | 13228237642 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182213893 | 32.54541, -117.03068 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; surveillance:zone: "public" -> "town" |
| modified | 13228237644 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182213967 | 32.54625, -117.03116 | manufacturer: "" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +camera:type="fixed"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; surveillance:mount: "street_lamp" -> "https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13243622805 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.56570, -117.06254 | moved 32.5656980,-117.0625580 -> 32.5656954,-117.0625379; manufacturer: "Ubicquia" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +direction="0;45;90;135;180;225;270;315"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; +surveillance:mount="https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
| modified | 13243622806 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214460 | 32.55301, -117.04635 | moved 32.5530740,-117.0463090 -> 32.5530132,-117.0463543; manufacturer: "Ubicquia" -> "Ubicquia, Inc."; +camera:mount="traffic_signals"; +direction="100"; +manufacturer:wikidata="Q138313103"; +operator:type="government"; +operator:wikidata="Q6580207"; surveillance: "traffic" -> "outdoor"; +surveillance:mount="https://webmaps.sandiego.gov/portal/apps/webappviewer/index.html?id=a70a4dc00702448da5948992b144a98f"; surveillance:zone: "public" -> "town" |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.