| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 14027218864 | — | Flock Safety | BigPipNic | 24326893 | #186018970 | 29.53068, -95.02932 | |
| added | 14027219701 | — | Flock Safety | Short Circuit | 17802255 | #186018064 | 42.26832, -84.38430 | |
| added | 14027219702 | — | Flock Safety | batmane | 24328463 | #186018119 | 33.92746, -80.34911 | |
| added | 14027221601 | — | Flock Safety | VendettaVV | 24328515 | #186018086 | 32.80987, -96.82062 | |
| added | 14027222001 | — | Flock Safety | batmane | 24328463 | #186018105 | 33.92846, -80.35527 | |
| added | 14027222701 | — | Flock Safety | batmane | 24328463 | #186018138 | 33.93329, -80.35398 | |
| added | 14027224101 | — | Flock Safety | Spike0321 | 24326276 | #186018188 | 36.06296, -83.80794 | |
| added | 14027224102 | — | Flock Safety | batmane | 24328463 | #186018194 | 33.89635, -80.19974 | |
| added | 14027227402 | — | Flock Safety | Weaq | 24249593 | #186018289 | 31.17160, -87.46382 | |
| added | 14027227403 | — | Genetec | Wxfield | 24323750 | #186018374 | 42.70654, -71.13324 | |
| added | 14027227404 | — | Genetec | Wxfield | 24323750 | #186018415 | 42.70820, -71.12634 | |
| added | 14027230001 | — | Flock Safety | Weaq | 24249593 | #186018430 | 31.14950, -87.46338 | |
| added | 14027230401 | — | Flock Safety | Weaq | 24249593 | #186018445 | 31.14126, -87.46372 | |
| added | 14027230402 | — | Flock Safety | 532ndsof | 24328511 | #186018447 | 39.90214, -85.96133 | |
| added | 14027230501 | — | Genetec | Wxfield | 24323750 | #186018450 | 42.70475, -71.11711 | |
| added | 14027230701 | — | Flock Safety | deflok | 23338978 | #186018465 | 29.90721, -97.91148 | |
| added | 14027232502 | — | Flock Safety | Flockisgay | 24261261 | #186018654 | 33.50514, -101.85283 | |
| added | 14027235001 | — | Flock Safety | lckyday | 24309395 | #186018778 | 34.03198, -84.04841 | |
| added | 14027235301 | — | Flock Safety | lckyday | 24309395 | #186018785 | 34.03090, -84.04894 | |
| added | 14027235501 | — | Flock Safety | Scuba Sam | 24326586 | #186018792 | 33.72575, -84.66075 | |
| added | 14027237901 | — | Flock Safety | Scuba Sam | 24326586 | #186018937 | 33.74132, -84.68242 | |
| added | 14027238608 | — | Flock Safety | cacher87 | 22959825 | #186018998 | 33.77672, -84.45023 | |
| deleted | 14026910801 | — | Axis Communications | alpacaMaps | 23999820 | #186017945 | 35.06571, -92.42048 | node deleted in OSM |
| deleted | 14026929001 🔊 | — | Flock Safety | alpacaMaps | 23999820 | #186017945 | 35.06164, -92.43368 | node deleted in OSM |
| deleted | 14027062002 | — | Flock Safety | Weaq | 24249593 | #186018278 | 31.17148, -87.46391 | node deleted in OSM |
| deleted | 14027065701 | — | Flock Safety | Weaq | 24249593 | #186018451 | 31.13985, -87.46364 | node deleted in OSM |
| deleted | 13157368231 | San Marcos | Flock Safety | deflok | 23338978 | #186018488 | 29.89308, -97.91508 | node deleted in OSM |
| deleted | 13157368234 | San Marcos | Flock Safety | deflok | 23338978 | #186018477 | 29.89272, -97.91696 | node deleted in OSM |
| modified | 13412806101 | — | Flock Safety | DasJmomo96 | 24326203 | #186019268 | 42.66069, -112.19940 | moved 42.6607505,-112.1992986 -> 42.6606933,-112.1993981 |
| modified | 13822864502 | — | Flock Safety | Noanal85 | 24328381 | #186015970 | 43.23145, -86.27523 | +level="1" |
| modified | 13952848601 | — | Flock Safety | Short Circuit | 17802255 | #186018102 | 42.29309, -84.02801 | moved 42.2930512,-84.0280331 -> 42.2930869,-84.0280122; direction: "298" -> "276" |
| modified | 14026932701 | — | Flock Safety | Corey Lime | 24328133 | #186019094 | 39.33522, -85.77113 | direction: "0" -> "176" |
| modified | 12922402200 | Live Oak | Flock Safety | EthanTX | 23797688 | #186017888 | 29.56696, -98.34412 | +camera:mount="pole"; +surveillance="public"; +surveillance:zone="traffic" |
| modified | 13307424801 | Santa Ana Police Department | Flock Safety | ISuckAtUsernames | 24091452 | #186018139 | 33.76929, -117.88472 | moved 33.7693323,-117.8847824 -> 33.7692922,-117.8847227; operator: "" -> "Santa Ana Police Department"; direction: "0" -> "345"; +operator:wikidata="Q120751828"; +wikimedia_commons="File:ALPR in Santa Ana, North Bristol St and W Santa Clara Ave.jpg|thumb|ALPR in Santa Ana, North Bristol St and W Santa Clara Ave.jpg" |
| modified | 13307424801 | Santa Ana Police Department | Flock Safety | ISuckAtUsernames | 24091452 | #186018173 | 33.76929, -117.88472 | wikimedia_commons: "File:ALPR in Santa Ana, North Bristol St and W Santa Clara Ave.jpg|thumb|ALPR in Santa Ana, North Bristol St and W Santa Clara Ave.jpg" -> "File:ALPR in Santa Ana, North Bristol St andFile: ALPR in Santa Ana, North Bristol St and W Santa Clara Ave.jpg" |
| modified | 13307424801 | Santa Ana Police Department | Flock Safety | ISuckAtUsernames | 24091452 | #186018219 | 33.76929, -117.88472 | wikimedia_commons: "File:ALPR in Santa Ana, North Bristol St andFile: ALPR in Santa Ana, North Bristol St and W Santa Clara Ave.jpg" -> "File:ALPR in Santa Ana, North Bristol St and W Santa Clara Ave.jpg" |
| modified | 13990464401 | Traffic | Flock Safety | Noanal85 | 24328381 | #186015970 | 43.21977, -86.25403 | operator: "" -> "Traffic" |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.