TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 37 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13158974315 Flock Safety MapCamr 23299805 #186014824 46.67649, -120.47913 now matches ALPR tags
added 14027062002 Flock Safety Weaq 24249593 #186013624 31.17148, -87.46391
added 14027064701 Flock Safety weirdscience1 24328258 #186013463 39.35647, -87.41391
added 14027065301 Flock Safety Weaq 24249593 #186013494 31.13988, -87.46364
added 14027065701 Flock Safety Weaq 24249593 #186013526 31.13985, -87.46364
added 14027070701 Flock Safety JwV2 24328217 #186013792 31.61307, -84.25315
added 14027078538 Flock Safety fjfjfkfkfkfkfkfkfn 24328315 #186014610 33.99757, -83.70902
added 14027084501 Flock Safety OC9957 19531563 #186014162 39.70928, -84.20414
added 14027085016 Flock Safety Stxxlker 24328280 #186014234 26.48188, -80.11440
added 14027085501 Flock Safety OC9957 19531563 #186014192 39.70778, -84.19496
added 14027086901 Flock Safety OC9957 19531563 #186014229 39.70821, -84.21766
added 14027092001 Flock Safety Stxxlker 24328280 #186014396 26.48183, -80.11459
added 14027092501 Flock Safety OC9957 19531563 #186014404 39.68749, -84.23583
added 14027094314 Flock Safety fjfjfkfkfkfkfkfkfn 24328315 #186014702 33.99730, -83.70903
added 14027098497 Flock Safety fjfjfkfkfkfkfkfkfn 24328315 #186014844 33.99801, -83.69957
added 14027098801 Flock Safety Treio 24328318 #186014745 42.39843, -83.33076
added 14027099401 Flock Safety AbleTesfaye 24325512 #186014764 29.65617, -81.67083
added 14027100601 Flock Safety AbleTesfaye 24325512 #186014817 29.65192, -81.64823
added 14027068401 Grand Rapids Police Department Flock Safety xyloblonk 24325265 #186013675 42.94882, -85.67008
added 14027070301 Grand Rapids Police Department Flock Safety xyloblonk 24325265 #186013750 42.94868, -85.66756
added 14027105501 Metropolitan Transit Authority Redspeed Redcurb 01345790 22759562 #186014911 40.76064, -73.96283
added 14027074324 Sheffield City Council ntzm 12363857 #186014399 53.37129, -1.47734
added 14027074325 Sheffield City Council ntzm 12363857 #186014399 53.36999, -1.47759
added 14027074327 Sheffield City Council ntzm 12363857 #186014399 53.36927, -1.47702
added 14027074328 Sheffield City Council ntzm 12363857 #186014399 53.36899, -1.47679
added 14027089404 Sheffield City Council ntzm 12363857 #186014559 53.36254, -1.47787
added 14027095966 Sheffield City Council ntzm 12363857 #186014857 53.36875, -1.49772
added 14026985981 University of Fla. GNVFlock 22192578 #186013786 29.65203, -82.37215
added 14027056663 University of Fla. GNVFlock 22192578 #186013974 29.65223, -82.37261
added 14027060472 University of Fla. GNVFlock 22192578 #186013627 29.65028, -82.37213
added 14027063806 University of Fla. GNVFlock 22192578 #186013874 29.65236, -82.37222
added 14027076432 University of Fla. GNVFlock 22192578 #186014355 29.65047, -82.36055
deleted 13754093401 Flock Safety LPOFFL 23576330 #186013423 30.35828, -87.15734 node deleted in OSM
deleted 13836165401 Flock Safety Cubcities 23810867 #186013698 29.92735, -95.56560 node deleted in OSM
modified 13907752881 confidential247 187102 #186014171 45.57147, -122.70104 camera:type: "fixed" -> "dome"; +direction="337"
modified 14027085016 Flock Safety Stxxlker 24328280 #186014431 26.47885, -80.11436 moved 26.4805714,-80.1144109 -> 26.4788508,-80.1143628
modified 14027085016 Flock Safety Stxxlker 24328280 #186014301 26.48057, -80.11441 moved 26.4818844,-80.1144022 -> 26.4805714,-80.1144109