TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 28 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13861181024 NathanDrake76 24150793 #183036968 37.66778, -77.67095
added 13861199601 Flock Safety Fishthicc 24150798 #183036722 38.64201, -76.89861
added 13861210401 Flock Safety Bcoony 24150796 #183036857 31.97634, -102.11081
added 13861210402 Flock Safety IHateCameras 23937961 #183036962 34.25128, -85.17705
added 13861217001 Flock Safety Tyr47432 24150810 #183036990 40.54761, -112.34337
added 13861222101 Genetec bob1984 21298135 #183037134 41.70811, -87.56802
added 13861225601 Flock Safety Tyr47432 24150810 #183037171 40.55678, -112.29742
added 13861228101 Flock Safety Tyr47432 24150810 #183037250 40.57773, -112.29452
added 13861233101 Flock Safety MisterFreeze 8420235 #183037385 41.95317, -87.95919
added 13861233102 Flock Safety B-Zone 23693700 #183037398 36.17879, -86.88221
added 13861233401 Flock Safety B-Zone 23693700 #183037414 36.17849, -86.88243
added 13861233402 Flock Safety B-Zone 23693700 #183037428 36.17895, -86.88146
added 13861233501 Motorola Solutions bob1984 21298135 #183037416 41.70010, -87.52186
added 13861243401 Flock Safety noonehere999 24150831 #183037456 39.56462, -104.80177
added 13861243402 Flock Safety noonehere999 24150831 #183037486 39.55954, -104.80700
added 13861253601 Flock Safety Jay Regan 24150849 #183037682 32.01501, -81.06606
added 13861198003 Lowe's Flock Safety Dr Mantis Tobbagan 23882749 #183036745 30.43375, -87.27256
added 13861198103 Lowe's Flock Safety Dr Mantis Tobbagan 23882749 #183036783 30.43421, -87.27269
added 13861208401 Lowe's Flock Safety Dr Mantis Tobbagan 23882749 #183036849 30.43504, -87.27136
added 13861202501 The Home Depot Flock Safety Bcoony 24150796 #183036789 31.89621, -102.32633
deleted 12750693589 Flock Safety MisterFreeze 8420235 #183037406 41.93947, -87.96481 node deleted in OSM
deleted 12750693590 Flock Safety MisterFreeze 8420235 #183037402 41.94046, -87.96308 node deleted in OSM
deleted 13664778101 Flock Safety WasteWander 23951892 #183036711 33.92091, -98.51138 node deleted in OSM
deleted 13664780002 Flock Safety WasteWander 23951892 #183036699 33.92091, -98.51137 node deleted in OSM
modified 5237520239 Genetec Saark 24095707 #183036813 39.05318, -94.59059 moved 39.0531732,-94.5906269 -> 39.0531809,-94.5905889
modified 13857634484 Genetec Saark 24095707 #183036813 39.04934, -94.58817 moved 39.0493311,-94.5881777 -> 39.0493400,-94.5881693
modified 13857656985 Genetec Saark 24095707 #183036813 39.04946, -94.58842 moved 39.0494861,-94.5884953 -> 39.0494593,-94.5884232
modified 13860463784 Genetec Saark 24095707 #183036813 39.05340, -94.59048 moved 39.0534185,-94.5904901 -> 39.0534012,-94.5904769