TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 18 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13831960601 Leonardo Flockspotter1984 23344649 #182718821 39.00055, -95.70585
added 13831960801 Leonardo Flockspotter1984 23344649 #182718832 39.00054, -95.70606
added 13831961001 Leonardo Flockspotter1984 23344649 #182718837 39.00059, -95.70611
added 13831967001 Flock Safety Digital-Nuisance 24004252 #182718893 40.79478, -81.94928
added 13831967002 Flock Safety Rob Humble 10891281 #182718916 33.86864, -117.79450
added 13831967003 Flock Safety mromanowski737 23404749 #182718945 35.40604, -118.84298
added 13831967801 Flock Safety mromanowski737 23404749 #182718921 35.39878, -118.84312
added 13831968401 Flock Safety mromanowski737 23404749 #182718953 35.40610, -118.84304
added 13831975801 Flock Safety mromanowski737 23404749 #182719066 35.41686, -118.85787
added 13831977001 Flock Safety mromanowski737 23404749 #182719106 35.41239, -118.85948
added 13831981101 Flock Safety dickreeves 14486896 #182719176 39.98679, -105.08835
added 13831989901 Genetec sharkxbait 24032224 #182719341 42.09439, -76.01463
added 13831990301 Genetec sharkxbait 24032224 #182719349 42.09578, -76.01506
modified 13659612701 Flock Safety mromanowski737 23404749 #182719096 35.41226, -118.85975 moved 35.4122955,-118.8597538 -> 35.4122625,-118.8597538; direction: "0" -> "78"
modified 13659613601 Flock Safety mromanowski737 23404749 #182719043 35.41683, -118.85844 moved 35.4168834,-118.8584118 -> 35.4168285,-118.8584405; direction: "0" -> "93"
modified 13757087176 Flock Safety Mark of Zorro 22473386 #182719236 35.10230, -78.96119 moved 35.1022774,-78.9611858 -> 35.1023019,-78.9611884; +description="Black metal pole topped by 2'x2' solar panel with camera mounted on pole below the solar panel."; direction: ";" -> "210"; note: "Flock - Fayetteville" -> "Camera is located about 3' east of & 3' behind power pole along side of road. Camera scans all traffic going SW/S on Santa Fe Drive and traffic turning Rt into Annondale Apartments. Also scans traffic turning Rt out of Annondale onto Santa Fe Drive."; surveillance: "public" -> "traffic"; surveillance:zone: "traffic" -> "street"
modified 13757087176 Flock Safety Mark of Zorro 22473386 #182719249 35.10230, -78.96119 +start_date="2026-05-15"
modified 13757098544 Flock Safety Mark of Zorro 22473386 #182718983 35.09015, -78.98223 +check_date="2026-05-15"; +description="Black metal pole topped by 2'x2' solar panel with camera mounted on pole below the solar panel."; direction: ";" -> "30"; note: "Flock - Fayetteville" -> "Camera is tucked up tight against Crepe Myrtle bush right at back corner of Take 5 Oil Change property along Santa Fe Drive side about 2-3 back from sidewalk. Scans traffic going NE/E on Santa Fe Drive."; surveillance: "public" -> "traffic"; surveillance:zone: "traffic" -> "street"