TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 40 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 14040285767 osmmichl 6136738 #186200887 48.21021, 11.46537
added 14040287402 🔊 Flock Safety Benelli_M2 24339389 #186200818 41.71619, -86.88861
added 14040289602 Flock Safety Benelli_M2 24339389 #186200772 41.76467, -86.79550
added 14040293401 Flock Safety Fnoofle 24340080 #186200840 38.93932, -84.54463
added 14040295602 Flock Safety FreeINNature 24340092 #186200936 39.74204, -105.49678
added 14040296101 Flock Safety Schaelsick 23521190 #186200928 35.50277, -81.24068
added 14040296102 Flock Safety skibumstevo 87256 #186200970 46.14526, -122.91508
added 14040296103 Flock Safety skibumstevo 87256 #186200984 46.14518, -122.91361
added 14040298801 Flock Safety emoshreklover 24340102 #186201007 30.03555, -95.17225
added 14040305401 Leonardo Lucario315 24332626 #186201207 40.77148, -80.37202
added 14040319301 PlateSmart/CyclopsTchnlgs deflocker3000 23657911 #186201364 40.24912, -80.21030
added 14040320001 Flock Safety Simple45 24339718 #186201404 38.41020, -82.53050
added 14040321301 Motorola Solutions Kristoy 24308700 #186201459 28.43415, -81.23522
added 14040321302 Motorola Solutions Kristoy 24308700 #186201483 28.43336, -81.23399
added 14040321303 Flock Safety Joe Diamond 24340120 #186201573 34.74324, -82.37993
added 14040329802 Flock Safety Tom Handy 24331855 #186201745 44.31280, -89.92930
added 14040331601 Genetec Bigwalt200 23567111 #186201764 29.94188, -93.94178
added 14040331602 Genetec Bigwalt200 23567111 #186201807 29.94188, -93.94178
added 14040332101 Genetec Bigwalt200 23567111 #186201778 29.94188, -93.94178
added 14040332201 Flock Safety nonima 24340143 #186201780 37.20869, -77.34498
added 14040332301 Genetec Bigwalt200 23567111 #186201785 29.94188, -93.94178
added 14040332401 Genetec Bigwalt200 23567111 #186201794 29.94188, -93.94178
added 14040335801 Flock Safety Tater Moofin 24319296 #186201851 35.96408, -83.76354
added 14040337101 Flock Safety Aaronj308 24340148 #186201876 43.11767, -76.12181
added 14040327101 Lowe's Flock Safety Pádraig1916 24336594 #186201598 36.47110, -77.59138
added 14040327501 Lowe's Flock Safety Pádraig1916 24336594 #186201630 36.47113, -77.59140
deleted 13990680201 Flock Safety citizenfive 23547412 #186201582 43.48457, -111.96866 node deleted in OSM
deleted 13998837401 Flock Safety citizenfive 23547412 #186201486 43.46787, -111.98402 node deleted in OSM
deleted 13998837801 Flock Safety citizenfive 23547412 #186201486 43.46814, -111.98442 node deleted in OSM
deleted 13998839901 Flock Safety citizenfive 23547412 #186201486 43.46788, -111.98459 node deleted in OSM
deleted 13998840201 Flock Safety citizenfive 23547412 #186201486 43.46773, -111.98421 node deleted in OSM
deleted 13807183901 Bonneville County Sheriff's Office Flock Safety citizenfive 23547412 #186201551 43.46748, -111.96408 node deleted in OSM
modified 13269190084 Flock Safety FreeINNature 24340092 #186201287 39.74136, -105.51944 direction: "335" -> "335;13"
modified 13838993801 Flock Safety NotABigFanOfTheGovernment 24000017 #186200783 45.56203, -97.06192 moved 45.5621400,-97.0618459 -> 45.5620345,-97.0619156
modified 13931910501 Axon Canttellyouhaha 24296071 #186201756 30.60611, -85.68926 manufacturer: "Flock Safety" -> "Axon"
modified 13931918701 Axon Canttellyouhaha 24296071 #186201815 30.51927, -85.66699 moved 30.5192578,-85.6669812 -> 30.5192695,-85.6669880; manufacturer: "Flock Safety" -> "Axon"
modified 13931925001 Axon Canttellyouhaha 24296071 #186201823 30.51950, -85.66740 manufacturer: "Flock Safety" -> "Axon"
modified 14024401102 Axon Canttellyouhaha 24296071 #186201790 30.51422, -85.65766 manufacturer: "Flock Safety" -> "Axon"
modified 14032152201 Flock Safety BastilleCrumbler 24335948 #186200833 29.82934, -98.76327 moved 29.8332269,-98.7678831 -> 29.8293393,-98.7632745
modified 14040332201 Flock Safety nonima 24340143 #186201805 37.20869, -77.34498 direction: "274" -> "263"