TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 19 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 14031690001 Flock Safety Kenward79 24304055 #186131846 39.91968, -75.57678
added 14031691301 Flock Safety Kenward79 24304055 #186131866 39.91972, -75.57702
added 14031691601 Flock Safety Kenward79 24304055 #186131878 39.91984, -75.57673
added 14031702302 Flock Safety Ken Carson lover 08 24332182 #186132308 40.96558, -76.61882
added 14031709101 Flock Safety Kaylyn7 24335848 #186132294 40.08563, -80.73667
added 14031709301 Flock Safety motherflocker777 24335856 #186132306 35.31988, -97.42036
added 14031723201 Flock Safety Jaiden Hart 24335875 #186132645 44.83393, -92.95563
added 14031724001 Flock Safety Seymour Buttz 22731087 #186132667 39.84953, -104.67195
added 14031724501 Flock Safety Jaiden Hart 24335875 #186132683 44.83413, -92.95494
added 14031727901 Leonardo Ferretinajar 24263504 #186132745 43.12720, -77.56537
added 14031728597 Flock Safety sparrow101 24335878 #186133027 29.87548, -95.48155
added 14031733001 Leonardo Ferretinajar 24263504 #186132965 43.12636, -77.56582
added 14031734602 Flock Safety E10_ 24335886 #186133060 41.14072, -80.15907
added 14031734701 Flock Safety turtle02 24335890 #186133044 40.94090, -87.51471
added 14031737701 Flock Safety ElfoandLucy 24277411 #186133155 32.97329, -80.13887
deleted 14031723201 Flock Safety Jaiden Hart 24335875 #186132655 44.83393, -92.95563 node deleted in OSM
modified 12714918986 Flock Safety Shatley707 24304886 #186131895 36.21176, -81.66811 manufacturer: "" -> "Flock Safety"; +camera:type="fixed"; +manufacturer:wikidata="Q108485435"; +surveillance="public"
modified 14006371701 Flock Safety zsbp 24107692 #186132102 38.86745, -77.00146 direction: "289" -> "298"
modified 14028565201 Flock Safety zsbp 24107692 #186132054 38.90558, -77.04249 +camera:mount="mobile monitoring trailer"; direction: "268" -> "280"