| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 14027763055 | — | Flock Safety | LexiFoxi | 23831526 | #186032973 | 35.91138, -95.92222 | |
| added | 14027763056 | — | Flock Safety | LexiFoxi | 23831526 | #186032973 | 35.90882, -95.92225 | |
| added | 14027765401 | — | Flock Safety | PrivatePi | 24328652 | #186032784 | 34.20561, -119.04561 | |
| added | 14027767601 | — | Flock Safety | Brandosgrl | 24329315 | #186032854 | 29.77840, -98.73994 | |
| added | 14027767602 | — | Flock Safety | 850fella | 24329317 | #186032970 | 30.41630, -84.29637 | |
| added | 14027768201 | — | Flock Safety | Monsieur23 | 24160735 | #186032890 | 33.66616, -84.47983 | |
| added | 14027768401 | — | Flock Safety | Monsieur23 | 24160735 | #186032896 | 33.66534, -84.47763 | |
| added | 14027769901 | — | Flock Safety | 850fella | 24329317 | #186032978 | 30.41626, -84.29655 | |
| added | 14027772401 | — | Flock Safety | Emerson Rensing | 24316722 | #186033014 | 39.10233, -94.46731 | |
| added | 14027774401 | — | Flock Safety | Nathan Devins | 24326577 | #186033041 | 32.92611, -80.11568 | |
| added | 14027774901 | — | Flock Safety | Nathan Devins | 24326577 | #186033055 | 32.94960, -80.12094 | |
| added | 14027775001 | — | Flock Safety | Monsieur23 | 24160735 | #186033056 | 33.67778, -84.47813 | |
| added | 14027775002 | — | Flock Safety | Gaius315 | 22046211 | #186033086 | 35.83047, -81.50416 | |
| added | 14027775634 | — | Axis Communications | sourskittles | 24329262 | #186033120 | 44.97352, -123.02815 | |
| added | 14027775635 | — | Axis Communications | sourskittles | 24329262 | #186033120 | 44.97352, -123.02814 | |
| added | 14027775895 | — | Flock Safety | LeotaLabs | 23928196 | #186033112 | 40.55736, -84.19361 | |
| added | 14027778501 | — | Flock Safety | Cubcities | 23810867 | #186033147 | 29.92702, -95.56605 | |
| added | 14027778801 | — | Flock Safety | davidheppe | 24329341 | #186033161 | 39.15063, -119.73991 | |
| added | 14027779101 | — | Flock Safety | Shaftee | 23304238 | #186033173 | 33.54220, -117.78234 | |
| added | 14027779201 | — | Flock Safety | MelLumière | 24329306 | #186033175 | 41.94304, -86.55280 | |
| added | 14027779202 | — | Flock Safety | urloveeliii | 24329343 | #186033201 | 40.64283, -74.80593 | |
| added | 14027780701 | — | Flock Safety | DGF28952 | 24254788 | #186033209 | 37.34247, -87.50525 | |
| added | 14027781501 | — | Neology, Inc. | ValleyHeat | 24328693 | #186033228 | 32.97861, -115.50907 | |
| added | 14027781601 | — | Flock Safety | MelLumière | 24329306 | #186033232 | 41.94287, -86.55279 | |
| added | 14027781602 | — | Flock Safety | APB123 | 24329342 | #186033281 | 47.96469, -122.19742 | |
| added | 14027781603 | — | Flock Safety | Слава Каюшкина | 24329353 | #186033327 | 56.33534, 36.72602 | |
| added | 14027781962 | — | Flock Safety | LexiFoxi | 23831526 | #186033280 | 35.97401, -95.97212 | |
| added | 14027781963 | — | Flock Safety | LexiFoxi | 23831526 | #186033280 | 35.97395, -95.96723 | |
| added | 14027781964 | — | Flock Safety | LexiFoxi | 23831526 | #186033280 | 35.97561, -95.96269 | |
| added | 14027782001 | — | Flock Safety | Wes45 | 24329340 | #186033255 | 43.11479, -79.03215 | |
| added | 14027782601 | — | Flock Safety | gamergod 420 | 24329348 | #186033261 | 41.43187, -90.56919 | |
| added | 14027784001 | — | Genetec | willywonka254 | 24329346 | #186033314 | 33.77856, -84.40134 | |
| added | 14027784801 | — | Flock Safety | willywonka254 | 24329346 | #186033343 | 33.77857, -84.40135 | |
| added | 14027743536 | Santa Ana Police Department | — | ISuckAtUsernames | 24091452 | #186032818 | 33.75985, -117.88520 | |
| added | 14027730584 | Transports Québec | — | ResistanceIsLiberty | 15181484 | #186033367 | 45.64110, -73.62397 | |
| added | 14027730585 | Transports Québec | — | ResistanceIsLiberty | 15181484 | #186033367 | 45.64101, -73.62386 | |
| added | 14027730586 | Transports Québec | — | ResistanceIsLiberty | 15181484 | #186033367 | 45.64119, -73.62383 | |
| added | 14027730587 | Transports Québec | — | ResistanceIsLiberty | 15181484 | #186033367 | 45.64109, -73.62371 | |
| deleted | 13121554568 | — | Flock Safety | 4hogo | 22613081 | #186033144 | 38.97332, -76.54218 | node deleted in OSM |
| deleted | 13307515501 | — | Flock Safety | ISuckAtUsernames | 24091452 | #186032818 | 33.75992, -117.88513 | node deleted in OSM |
| deleted | 13307515801 | — | Flock Safety | ISuckAtUsernames | 24091452 | #186032818 | 33.75992, -117.88513 | node deleted in OSM |
| deleted | 13568667350 | — | Flock Safety | LexiFoxi | 23831526 | #186032973 | 36.10651, -95.93105 | node deleted in OSM |
| deleted | 13626121693 🔊 | — | Flock Safety | willywonka254 | 24329346 | #186033370 | 33.77842, -84.40147 | node deleted in OSM |
| deleted | 13259701163 | Anne Arundel County Police | Flock Safety | 4hogo | 22613081 | #186033144 | 38.92328, -76.62712 | node deleted in OSM |
| modified | 14027716755 | — | Axis Communications | sourskittles | 24329262 | #186033120 | 44.95996, -123.01549 | moved 44.9599620,-123.0154975 -> 44.9599611,-123.0154936 |
| modified | 14027767601 | — | Flock Safety | Brandosgrl | 24329315 | #186033109 | 29.77839, -98.74008 | moved 29.7784016,-98.7399381 -> 29.7783917,-98.7400805 |
| modified | 14027778801 | — | Flock Safety | davidheppe | 24329341 | #186033176 | 39.15062, -119.73983 | moved 39.1506314,-119.7399053 -> 39.1506197,-119.7398257; direction: "154" -> "170" |
| modified | 14027779201 | — | Flock Safety | MelLumière | 24329306 | #186033251 | 41.94304, -86.55279 | moved 41.9430409,-86.5527927 -> 41.9430421,-86.5527929; direction: "0;130" -> "0;103" |
| modified | 14027779201 | — | Flock Safety | MelLumière | 24329306 | #186033202 | 41.94304, -86.55279 | moved 41.9430406,-86.5527988 -> 41.9430409,-86.5527927; direction: "0" -> "0;130" |
| modified | 14027781602 | — | Flock Safety | APB123 | 24329342 | #186033434 | 47.96469, -122.19739 | moved 47.9646884,-122.1974207 -> 47.9646941,-122.1973932; direction: "306" -> "322" |
| modified | 13236121877 | Brawley Police Department | Neology, Inc. | ValleyHeat | 24328693 | #186033247 | 32.97858, -115.50908 | moved 32.9785610,-115.5090703 -> 32.9785827,-115.5090769 |
| modified | 13236121877 | Brawley Police Department | Neology, Inc. | ValleyHeat | 24328693 | #186033269 | 32.97858, -115.50908 | +Position="Mounted On Traffic Pole Facing East"; -surveillance:zone="traffic" |
| modified | 13458414201 | Falmouth Police | Flock Safety | Dark Phantom | 23571931 | #186033412 | 43.73081, -70.29630 | operator: "" -> "Falmouth Police" |
| modified | 13459409357 | Falmouth Police | Flock Safety | Dark Phantom | 23571931 | #186033423 | 43.73312, -70.29632 | operator: "" -> "Falmouth Police" |
| modified | 13828543201 | Falmouth Police | Flock Safety | Dark Phantom | 23571931 | #186033349 | 43.72551, -70.23177 | operator: "" -> "Falmouth Police" |
| modified | 13828548501 | Falmouth Police | Flock Safety | Dark Phantom | 23571931 | #186033334 | 43.72604, -70.23146 | operator: "" -> "Falmouth Police" |
| modified | 13931564601 | North Andover PD | Axis Communications | Dark Phantom | 23571931 | #186033268 | 42.66753, -71.11786 | operator: "" -> "North Andover PD" |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.