TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 34 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 14022634001 Flock Safety Gwendolin Taylor 24322682 #185915730 33.41980, -84.18777
added 14022636702 Flock Safety Taybrown 24322690 #185915903 38.99277, -88.20669
added 14022637901 Flock Safety Cahpilot 24322702 #185915922 38.74212, -90.47408
added 14022638001 Motorola Solutions mrtech26 24322616 #185915928 40.26281, -96.71154
added 14022641601 Flock Safety b10141 24316262 #185916027 39.90507, -75.19502
added 14022642001 Flock Safety Coldbrew-Caveman 24322704 #185916067 42.95905, -87.88159
added 14022644101 Flock Safety Coldbrew-Caveman 24322704 #185916144 43.01670, -88.00582
added 14022644401 Flock Safety Brad Bridson 24322711 #185916174 43.94936, -88.08399
added 14022644601 Flock Safety Flavor Flave 24133930 #185916183 36.06914, -77.48335
added 14022645701 Flock Safety connor lynch 24322708 #185916249 30.31543, -91.12380
added 14022649901 Flock Safety How About Noooo 24322718 #185916331 47.31600, -122.59858
added 14022653201 Flock Safety How About Noooo 24322718 #185916421 47.31596, -122.59862
added 14022653202 Flock Safety Opeezy 24322736 #185916495 33.62553, -86.80493
added 14022655601 Genetec Robski1 24192613 #185916481 34.00222, -84.16271
added 14022659401 Flock Safety Ross J 45671903728 24322712 #185916526 41.74054, -88.12030
added 14022659501 Flock Safety Emd601 24308793 #185916527 34.99696, -80.95845
added 14022660201 Genetec shortwings 24126355 #185916550 31.14357, -92.75857
added 14022660203 Flock Safety Rebelcreeper646 24320185 #185916724 34.17554, -119.19515
added 14022660301 Flock Safety Ross J 45671903728 24322712 #185916555 41.73819, -88.12284
added 14022660601 Genetec shortwings 24126355 #185916568 31.14359, -92.75853
added 14022660701 Flock Safety Opeezy 24322736 #185916575 33.62937, -86.80845
added 14022676901 Flock Safety Flock Academy 24322321 #185916956 42.87296, -112.46254
added 14022681101 Flock Safety empendle99 24319958 #185917156 27.52212, -97.89398
added 14022683101 Flock Safety Jalen5 24314552 #185917201 39.71286, -86.13442
deleted 13920900901 Flock Safety Poppy9 24317986 #185915798 28.49339, -81.50893 node deleted in OSM
deleted 14022653202 Flock Safety Opeezy 24322736 #185916533 33.62553, -86.80493 node deleted in OSM
modified 13522852701 Flock Safety DeadPresident 24322691 #185916172 27.33537, -82.55248 direction: "259" -> "106"
modified 13704613201 Flock Safety Flock Academy 24322321 #185916991 42.87193, -112.46390 surveillance:zone: "traffic" -> "destroyed"
modified 13710010546 Motorola Solutions OneSmootTall 23264590 #185916849 40.13361, -88.19790 manufacturer: "Flock Safety" -> "Motorola Solutions"; manufacturer:wikidata: "Q108485435" -> "Q634815"
modified 13710048145 Motorola Solutions OneSmootTall 23264590 #185916849 40.13355, -88.19803 manufacturer: "Flock Safety" -> "Motorola Solutions"; manufacturer:wikidata: "Q108485435" -> "Q634815"
modified 13976202101 Flock Safety Flock Academy 24322321 #185916903 42.87678, -112.45304 surveillance:zone: "traffic" -> "destroyed"
modified 13976202101 Flock Safety Flock Academy 24322321 #185916875 42.87678, -112.45304 moved 42.8770575,-112.4529712 -> 42.8767809,-112.4530447
modified 14005485001 Flock Safety OneSmootTall 23264590 #185916849 40.13546, -88.19588 +note="I am 90% sure this pair of supposed Flock ALPRs is a mis-tagging of the Vigilant ALPRs 30 meters to the northeast."
modified 13104093529 Champaign Police Department Flock Safety OneSmootTall 23264590 #185916849 40.09293, -88.24532 +note="I think they may have moved this. Unable to find after having looked around quite a bit."