TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 37 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 14020243701 Flock Safety nomoreflock1234 24318822 #185852474 35.05777, -89.68021
added 14020244002 Flock Safety Jeremias Somoza 24318879 #185852657 36.68441, -121.79135
added 14020244801 Flock Safety nomoreflock1234 24318822 #185852526 35.06134, -89.67523
added 14020246201 Flock Safety nomoreflock1234 24318822 #185852605 35.06118, -89.68362
added 14020246901 Flock Safety Jeremias Somoza 24318879 #185852618 36.68449, -121.79148
added 14020248301 Flock Safety MattHTX43 24318878 #185852683 29.66459, -95.09796
added 14020255202 Flock Safety DeFlockSumter 24308824 #185852989 33.94910, -80.35770
added 14020259101 Flock Safety MattHTX43 24318878 #185853037 29.63436, -95.10783
added 14020259302 Flock Safety DeFlockSumter 24308824 #185853115 33.95334, -80.35900
added 14020266226 Flock Safety William Travis 24300144 #185853785 30.55610, -96.67563
added 14020288801 Flock Safety CK_2005 24263353 #185853698 41.27785, -81.62717
added 14020291901 Flock Safety Taytay888 24318900 #185853787 41.43703, -83.32914
added 14020292001 Flock Safety Grant Ebbitt 24318943 #185853790 38.88753, -121.34028
added 14020292101 Flock Safety nonametaken 24318924 #185853795 29.27561, -94.81075
added 14020292601 Flock Safety Casey1988 24318936 #185853818 36.11571, -95.90275
added 14020293601 Flock Safety Casey1988 24318936 #185853849 36.11350, -95.89884
added 14020296001 Flock Safety Casey1988 24318936 #185853888 36.11479, -95.90540
added 14020298301 Flock Safety Casey1988 24318936 #185853915 36.11600, -95.90563
added 14020242901 Lowe's Flock Safety nomoreflock1234 24318822 #185852437 35.05178, -89.68741
deleted 13470927601 Flock Safety Taytay888 24318900 #185853829 41.46089, -83.33786 node deleted in OSM
deleted 13470929001 Flock Safety Taytay888 24318900 #185853923 41.46102, -83.33791 node deleted in OSM
deleted 13599641401 Flock Safety Taytay888 24318900 #185853556 41.47185, -83.41454 node deleted in OSM
deleted 13675120401 Genetec 1515-5206 23423330 #185853822 26.68582, -81.79568 node deleted in OSM
deleted 13675132501 Genetec 1515-5206 23423330 #185853768 26.64118, -81.84847 node deleted in OSM
deleted 13915586501 Genetec 1515-5206 23423330 #185853731 26.64162, -81.82513 node deleted in OSM
deleted 13944220201 Genetec 1515-5206 23423330 #185853836 26.68593, -81.79575 node deleted in OSM
deleted 14000408101 Flock Safety holtt 12543196 #185852947 44.59398, -123.25740 node deleted in OSM
deleted 14000408102 Flock Safety holtt 12543196 #185852832 44.59398, -123.25741 node deleted in OSM
deleted 14000408201 Flock Safety holtt 12543196 #185852811 44.59399, -123.25739 node deleted in OSM
deleted 14010788602 Flock Safety holtt 12543196 #185853030 44.59229, -123.27628 node deleted in OSM
deleted 14010789902 Flock Safety holtt 12543196 #185853017 44.59229, -123.27628 node deleted in OSM
deleted 14010789903 Flock Safety holtt 12543196 #185853004 44.59229, -123.27628 node deleted in OSM
deleted 14010789904 Flock Safety holtt 12543196 #185852996 44.59230, -123.27628 node deleted in OSM
modified 13599628801 Flock Safety Taytay888 24318900 #185853445 41.47026, -83.41200 moved 41.4711444,-83.4140078 -> 41.4702601,-83.4120033
modified 13825549901 Flock Safety MattHTX43 24318878 #185852760 29.65058, -95.12401 direction: "126;250" -> "250"
modified 13825549901 Flock Safety MattHTX43 24318878 #185852731 29.65058, -95.12401 direction: "126" -> "126;250"
modified 14020244801 Flock Safety nomoreflock1234 24318822 #185853835 35.06134, -89.67523 direction: "188" -> "359"