TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 26 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 14011118401 Flock Safety Mzzz321 24308201 #185669931 37.70645, -97.28513
added 14011120601 Flock Safety freakaleeak 24308437 #185670033 44.08326, -123.17239
added 14011122201 Flock Safety Mzzz321 24308201 #185670092 37.70335, -97.28525
added 14011122302 Leonardo NMSURV 24302635 #185670202 31.82656, -106.43815
added 14011122304 Flock Safety schakoska 23662949 #185670337 34.19101, -84.19661
added 14011122305 Leonardo NMSURV 24302635 #185670354 31.88422, -106.44078
added 14011122901 Flock Safety Mzzz321 24308201 #185670141 37.70280, -97.28414
added 14011125701 Leonardo NMSURV 24302635 #185670281 31.84793, -106.43981
added 14011126601 Leonardo NMSURV 24302635 #185670319 31.86412, -106.44099
added 14011126701 Flock Safety Mzzz321 24308201 #185670328 37.71430, -97.28040
added 14011127701 Leonardo NMSURV 24302635 #185670386 31.90530, -106.44125
added 14011128101 Leonardo NMSURV 24302635 #185670406 31.90790, -106.44190
added 14011130001 Leonardo NMSURV 24302635 #185670456 31.91246, -106.44191
added 14011130002 Leonardo NMSURV 24302635 #185670472 31.91713, -106.44155
added 14011138526 Flock Safety AL Fahim 24308439 #185671160 29.61674, -95.38032
added 14011142201 Flock Safety 12369420a 24308496 #185670918 26.09597, -81.64534
added 14011142801 Flock Safety 12369420a 24308496 #185670931 26.09590, -81.64535
added 14011148401 Rekor deflockthenation 24305595 #185671144 36.86897, -76.40316
added 14011149802 Flock Safety Ashburngoat 23588989 #185671249 18.33721, -64.95264
added 14011150101 Flock Safety plinss 24305764 #185671214 33.51669, -117.16140
added 14011150201 Flock Safety Caimarie77 24308508 #185671221 39.73308, -84.96054
added 14011122101 NYC Department of Transportation Ekin Box Spotter br0n3uj5j 24079761 #185670088 40.76151, -73.98604
deleted 13398176001 Flock Safety Capture941 24305015 #185670327 27.33899, -82.53125 node deleted in OSM
modified 13384287601 Flock Safety Capture941 24305015 #185670282 27.33898, -82.53137 moved 27.3390284,-82.5313708 -> 27.3389772,-82.5313699; direction: "209-254" -> "226-271"
modified 14011118401 Flock Safety Mzzz321 24308201 #185670062 37.70645, -97.28513 direction: "222" -> "0"
modified 14011118401 Flock Safety Mzzz321 24308201 #185669986 37.70645, -97.28513 direction: "0" -> "222"