TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 37 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 14007438701 Flock Safety Gallaher26Brel 11183419 #185621791 39.84867, -82.87371
added 14007440601 Flock Safety Tensocks 24305742 #185621819 39.30708, -84.16686
added 14007441801 Leonardo NMSURV 24302635 #185621883 31.80340, -106.26849
added 14007445001 Leonardo NMSURV 24302635 #185621956 31.81292, -106.26802
added 14007445301 Leonardo NMSURV 24302635 #185622002 31.80025, -106.26847
added 14007445601 Flock Safety CanadianViolinist 24305349 #185622013 34.22702, -83.05539
added 14007445602 Leonardo NMSURV 24302635 #185622061 31.78930, -106.26833
added 14007445603 Leonardo NMSURV 24302635 #185622115 31.78199, -106.26776
added 14007446101 Flock Safety CanadianViolinist 24305349 #185622035 34.27145, -83.10318
added 14007446801 Genetec GabbaGoon 23770539 #185622062 39.05508, -94.53994
added 14007446802 Genetec GabbaGoon 23770539 #185622080 39.05513, -94.53995
added 14007446803 Genetec GabbaGoon 23770539 #185622107 39.05513, -94.53995
added 14007447001 Leonardo NMSURV 24302635 #185622082 31.78476, -106.26830
added 14007447101 Genetec GabbaGoon 23770539 #185622096 39.05513, -94.53995
added 14007447102 Flock Safety parkergetajob 24209815 #185622184 33.46144, -112.37515
added 14007447103 Genetec GabbaGoon 23770539 #185622210 39.06171, -94.52505
added 14007448401 Genetec GabbaGoon 23770539 #185622173 39.06187, -94.52466
added 14007448501 Genetec GabbaGoon 23770539 #185622182 39.06186, -94.52461
added 14007450101 Genetec GabbaGoon 23770539 #185622200 39.06185, -94.52491
added 14007450102 Flock Safety parkergetajob 24209815 #185622225 33.45900, -112.37532
added 14007451501 Leonardo NMSURV 24302635 #185622239 31.76685, -106.26760
added 14007451502 Flock Safety Kaufjf 24305769 #185622248 34.72685, -81.68741
added 14007451801 Flock Safety Fatdickric 24305772 #185622261 26.26709, -98.37333
added 14007452001 Flock Safety Kaufjf 24305769 #185622266 34.72326, -81.67449
added 14007452002 Leonardo NMSURV 24302635 #185622359 31.78873, -106.26787
added 14007458101 Leonardo NMSURV 24302635 #185622329 31.79344, -106.26790
added 14007459002 Flock Safety CharybdisClan 23557576 #185622404 32.96394, -97.27091
added 14007459801 Flock Safety CharybdisClan 23557576 #185622419 32.96386, -97.26783
added 14007459802 Flock Safety CharybdisClan 23557576 #185622472 32.96522, -97.26436
added 14007462201 Flock Safety Joe21nor 24305760 #185622477 32.98377, -84.58389
added 14007462801 Flock Safety CharybdisClan 23557576 #185622491 32.96355, -97.26279
added 14007462802 Flock Safety CharybdisClan 23557576 #185622513 32.96347, -97.25994
deleted 13302419501 Flock Safety Google113 24236947 #185621836 41.42913, -82.27562 node deleted in OSM
deleted 13526668501 Flock Safety Google113 24236947 #185622254 41.46722, -82.18369 node deleted in OSM
modified 13888654549 Flock Safety parkergetajob 24209815 #185622202 33.46231, -112.37549 moved 33.4622811,-112.3753777 -> 33.4623105,-112.3754906; +camera:mount="street_lamp"; direction: "180" -> "171"
modified 13982418201 Flock Safety NobleKangaroo 23900098 #185621831 38.10179, -85.88636 direction: "218" -> "30"
modified 14007445601 Flock Safety CanadianViolinist 24305349 #185622084 34.22706, -83.05534 moved 34.2270220,-83.0553929 -> 34.2270587,-83.0553411; direction: "84;346" -> "88;330"