TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 20 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13993498402 Flock Safety bmlzootown 23974193 #185227845 35.32285, -78.64244
added 13993505284 Flock Safety Viewing9544 24160825 #185228412 40.78964, -72.95285
added 13993519601 Flock Safety Brook Benson 24285312 #185227578 31.12095, -85.40532
added 13993520413 Flock Safety KTSNA 24285264 #185227803 37.70087, -89.22186
added 13993520414 Flock Safety KTSNA 24285264 #185227803 37.71010, -89.23724
added 13993520415 Flock Safety KTSNA 24285264 #185227803 37.71722, -89.21475
added 13993520416 Flock Safety KTSNA 24285264 #185227803 37.71929, -89.22245
added 13993520801 Flock Safety Jason 8801 24278836 #185227636 27.05585, -80.51485
added 13993527201 Genetec spxtator 23633347 #185227916 33.56664, -86.72645
added 13993527501 Flock Safety Tyler Higgins 24285232 #185227936 43.67000, -116.68227
added 13993530801 Flock Safety Tyler Higgins 24285232 #185227996 43.67093, -116.68690
added 13993531201 Flock Safety Tyler Higgins 24285232 #185228007 43.66989, -116.68830
added 13993545254 Flock Safety Viewing9544 24160825 #185228372 40.79025, -72.95318
added 13993549301 Flock Safety beinganerr 24263248 #185228199 37.28843, -80.00839
deleted 13979192053 Flock Safety xvolo 24234999 #185227420 31.65890, -84.09620 node deleted in OSM
deleted 13988300251 Flock Safety Jason 8801 24278836 #185227653 27.05028, -80.51334 node deleted in OSM
modified 13993531201 Flock Safety Tyler Higgins 24285232 #185228028 43.66989, -116.68830 direction: "4" -> "4;238"
modified 13307231045 New Haven Police Department Axis Communications monorail4464 24266526 #185227247 41.32926, -72.96853 direction: "140;210;280" -> "130;200;270"
modified 13588643701 Prescott Valley Police Department Flock Safety THX 1138 24234835 #185227338 34.60417, -112.31937 operator: "" -> "Prescott Valley Police Department"; +operator:wikidata="Q134961418"; +wikimedia_commons="File:ALPR Prescott Valley Loos Dr 140 feet west of Preston Dr Flock cam.jpg"
modified 13588644701 Prescott Valley Police Department Flock Safety THX 1138 24234835 #185227901 34.60418, -112.32007 moved 34.6041764,-112.3199531 -> 34.6041808,-112.3200733; operator: "" -> "Prescott Valley Police Department"; +operator:wikidata="Q134961418"; +wikimedia_commons="File:ALPR Prescott Valley Loos Dr 155 feet east of Roberts Rd Flock cam.jpg"