TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 25 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13993422459 Flock Safety Viewing9544 24160825 #185225658 40.79040, -72.95361
added 13993434801 Flock Safety localguy99990 24253133 #185225766 40.50283, -89.05159
added 13993436004 Flock Safety AuthorityFinger 23671120 #185226211 40.03270, -85.99556
added 13993439301 Flock Safety Ashburngoat 23588989 #185225890 18.32915, -64.84948
added 13993440001 Flock Safety MattVA 24285224 #185225903 45.31010, -122.97388
added 13993443102 Flock Safety Tyler Higgins 24285232 #185226066 43.66996, -116.68035
added 13993443401 Flock Safety Rtb4545 23535750 #185226045 30.48275, -83.24230
added 13993446615 Vinny's Workshop 23352501 #185226248 33.94523, -84.81103
added 13993446616 Vinny's Workshop 23352501 #185226248 33.94514, -84.81116
added 13993451301 Flock Safety johnflock 24285248 #185226267 37.83731, -122.26228
added 13993452301 Flock Safety ForrestFox 24285244 #185226289 39.43379, -84.43562
added 13993454692 Flock Safety CameraInputter 23642984 #185226951 38.74441, -121.25658
added 13993475506 New Haven Police Department Unknown monorail4464 24266526 #185226912 41.31567, -72.93922
added 13993446102 The Home Depot Flock Safety AuthorityFinger 23671120 #185226377 39.92219, -86.03400
added 13993497001 The Home Depot Flock Safety AuthorityFinger 23671120 #185227205 39.92375, -86.03419
modified 13298667002 Flock Safety GetTheFlockOut 23495741 #185226946 36.30359, -86.70198 moved 36.3046372,-86.7024758 -> 36.3035918,-86.7019785
modified 13324738603 Flock Safety GetTheFlockOut 23495741 #185226960 36.30692, -86.70378 moved 36.3054390,-86.7031209 -> 36.3069219,-86.7037840
modified 13993443102 Flock Safety Tyler Higgins 24285232 #185226118 43.66996, -116.68035 +camera:mount="pole"; direction: "66" -> "356"
modified 13993443102 Flock Safety Tyler Higgins 24285232 #185226237 43.66996, -116.68035 direction: "356" -> "0"
modified 13993443102 Flock Safety Tyler Higgins 24285232 #185226306 43.66996, -116.68035 direction: "0" -> "281;61"
modified 13307231045 New Haven Police Department Axis Communications monorail4464 24266526 #185227098 41.32926, -72.96853 check_date: "2025-08-15" -> "2026-07-01"
modified 13993475506 New Haven Police Department Rekor monorail4464 24266526 #185227006 41.31567, -72.93922 manufacturer: "Unknown" -> "Rekor"
modified 13588642001 Prescott Valley Police Department Flock Safety THX 1138 24234835 #185226869 34.60413, -112.31804 operator: "" -> "Prescott Valley Police Department"; +operator:wikidata="Q134961418"; +wikimedia_commons="File:ALPR Prescott Valley Loos Dr & Mountain Valley Park Flock cam.jpg"
modified 13806848803 Prescott Valley Police Department Flock Safety THX 1138 24234835 #185225701 34.60079, -112.31816 moved 34.6007047,-112.3181554 -> 34.6007941,-112.3181558; operator: "" -> "Prescott Valley Police Department"; direction: "0" -> "356"; +operator:wikidata="Q134961418"; +wikimedia_commons="File:ALPR Prescott Valley Nace Ln 240 feet west of Stevens Dr Flock cam.jpg"
modified 13806860301 Prescott Valley Police Department Flock Safety THX 1138 24234835 #185225915 34.60079, -112.31817 moved 34.6007047,-112.3181554 -> 34.6007938,-112.3181679; operator: "" -> "Prescott Valley Police Department"; +operator:wikidata="Q134961418"; +wikimedia_commons="File:ALPR Prescott Valley Nace Ln 240 feet west of Stevens Dr Flock cam.jpg"