| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 13984399801 | — | Flock Safety | ohoh7 | 23948151 | #185009643 | 39.44689, -83.81419 | |
| added | 13984399901 | — | Flock Safety | Yummy767 | 24274255 | #185009645 | 27.58447, -99.44424 | |
| added | 13984414301 | — | Flock Safety | ZephyrWolf | 24274309 | #185009978 | 30.37591, -91.25564 | |
| added | 13984414302 | — | Flock Safety | ZephyrWolf | 24274309 | #185009990 | 30.35722, -91.25015 | |
| added | 13984414601 | — | Flock Safety | Platinumclap | 24166902 | #185009989 | 28.45909, -98.53647 | |
| added | 13984414602 | — | Flock Safety | Platinumclap | 24166902 | #185010060 | 28.47050, -98.55337 | |
| added | 13984421301 | — | Flock Safety | deflock2499 | 23970299 | #185010124 | 41.62362, -87.58318 | |
| added | 13984422101 | — | Flock Safety | Yummy767 | 24274255 | #185010152 | 27.58314, -99.44790 | |
| added | 13984422102 | — | Flock Safety | Yummy767 | 24274255 | #185010158 | 27.58230, -99.44902 | |
| added | 13984422901 | — | Rekor | KJ_E0D_INF | 24274197 | #185010166 | 41.37485, -83.64925 | |
| added | 13984423101 | — | Flock Safety | Yummy767 | 24274255 | #185010169 | 27.58211, -99.45148 | |
| added | 13984423102 | — | Rekor | KJ_E0D_INF | 24274197 | #185010210 | 41.37478, -83.64798 | |
| added | 13984423501 | — | Flock Safety | Yummy767 | 24274255 | #185010200 | 27.58208, -99.45097 | |
| added | 13984423902 | — | Flock Safety | MangoTheCorgo | 7504376 | #185010315 | 30.64358, -97.79964 | |
| added | 13984426001 | — | Flock Safety | MangoTheCorgo | 7504376 | #185010301 | 30.63721, -97.78136 | |
| added | 13984416435 | Detroit Police Department | Motorola Solutions | Motor City Elevator Co | 22700256 | #185010216 | 42.37751, -83.07690 | |
| added | 13984419075 | Detroit Police Department | Motorola Solutions | Motor City Elevator Co | 22700256 | #185010110 | 42.38780, -83.17861 | |
| added | 13984385246 | Livonia Police Department | Flock Safety | Motor City Elevator Co | 22700256 | #185010051 | 42.36986, -83.31481 | |
| added | 13984408101 | Mount Lebanon Police Department | — | _Grav_ | 24273461 | #185009799 | 40.36339, -80.04685 | |
| added | 13984409701 | Mount Lebanon Police Department | — | _Grav_ | 24273461 | #185009870 | 40.36311, -80.04696 | |
| added | 13984410701 | Mount Lebanon Police Department | — | _Grav_ | 24273461 | #185009899 | 40.36318, -80.04673 | |
| deleted | 13984387601 | — | Axis Communications | KJ_E0D_INF | 24274197 | #185010131 | 41.37867, -83.65038 | node deleted in OSM |
| modified | 13231777738 | — | Flock Safety | Sebastian Neumann | 24267653 | #185009677 | 36.82907, -93.21972 | direction: "60" -> "0" |
| modified | 13984269702 | — | Flock Safety | deflockvallejo | 24202813 | #185009942 | 38.10515, -122.26498 | +surveillance ="PTZ" |
| modified | 13984386301 | — | Axis Communications | KJ_E0D_INF | 24274197 | #185010151 | 41.37865, -83.65038 | direction: "199" -> "199;341" |
| modified | 13831077501 | Detroit Police Department | Motorola Solutions | Motor City Elevator Co | 22700256 | #185010110 | 42.38807, -83.18020 | moved 42.3880507,-83.1793371 -> 42.3880660,-83.1802045; operator: "" -> "Detroit Police Department"; manufacturer: "Flock Safety" -> "Motorola Solutions"; +camera:mount="post"; direction: "256" -> "250"; +electricity="solar"; manufacturer:wikidata: "Q108485435" -> "Q634815"; +model="L6Q"; +note="appears installed Q1 2026"; +operator:wikidata="Q3024788" |
| modified | 13972035619 | Livonia Police Department | Flock Safety | Motor City Elevator Co | 22700256 | #185009822 | 42.44089, -83.35611 | note: "installed last week of 2026-06" -> "installed last week of 2026-06; marked 16 FS" |
| modified | 13972035904 | Livonia Police Department | Flock Safety | Motor City Elevator Co | 22700256 | #185009822 | 42.44082, -83.33670 | note: "installed last week of 2026-06; behind 'Welcome to Livonia' sign" -> "installed last week of 2026-06; marked FS P017; behind 'Welcome to Livonia' sign" |
| modified | 13984408101 | Mount Lebanon Police Department | — | _Grav_ | 24273461 | #185009830 | 40.36339, -80.04685 | direction: "251" -> "251;186" |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.