| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 13978233201 | — | Flock Safety | NARCISSUS_HEDONUS | 24263274 | #184862653 | 42.25240, -89.05649 | |
| added | 13978233501 | — | Rekor | PBNJ2025! | 22566625 | #184862664 | 26.18352, -80.28438 | |
| added | 13978235101 | — | Rekor | PBNJ2025! | 22566625 | #184862682 | 26.18339, -80.28373 | |
| added | 13978241901 | — | Flock Safety | ScottZ101 | 23561013 | #184862716 | 42.16762, -71.66881 | |
| added | 13978245303 | — | Rekor | PBNJ2025! | 22566625 | #184862953 | 26.16063, -80.28320 | |
| added | 13978260801 | — | Flock Safety | fenno69 | 24266821 | #184862803 | 33.31689, -80.54586 | |
| added | 13978273002 | — | Flock Safety | fenno69 | 24266821 | #184863048 | 33.35946, -80.59250 | |
| added | 13978288001 | — | Rekor | PBNJ2025! | 22566625 | #184862940 | 26.16077, -80.28295 | |
| added | 13978292101 | — | Rekor | PBNJ2025! | 22566625 | #184862965 | 26.16034, -80.28309 | |
| added | 13978292102 | — | Rekor | PBNJ2025! | 22566625 | #184863191 | 26.15104, -80.28289 | |
| added | 13978293001 | — | Rekor | PBNJ2025! | 22566625 | #184862983 | 26.16052, -80.28275 | |
| added | 13978295501 | — | Flock Safety | fenno69 | 24266821 | #184863079 | 33.37762, -80.61876 | |
| added | 13978296501 | — | Rekor | PBNJ2025! | 22566625 | #184863099 | 26.15295, -80.28297 | |
| added | 13978296503 | — | Flock Safety | Vince11881 | 24266864 | #184863254 | 32.95075, -117.06732 | |
| added | 13978296601 | — | Rekor | PBNJ2025! | 22566625 | #184863107 | 26.15270, -80.28249 | |
| added | 13978297701 | — | Rekor | PBNJ2025! | 22566625 | #184863174 | 26.15092, -80.28331 | |
| added | 13978299902 | — | Flock Safety | Vince11881 | 24266864 | #184863435 | 32.95185, -117.06231 | |
| added | 13978301002 | — | Flock Safety | mikehawk1620 | 23961306 | #184863951 | 32.26508, -110.97222 | |
| added | 13978301502 | — | Flock Safety | Vince11881 | 24266864 | #184863289 | 32.95097, -117.06742 | |
| added | 13978301503 | — | Flock Safety | Vince11881 | 24266864 | #184863325 | 32.95070, -117.06769 | |
| added | 13978301601 | — | Flock Safety | fenno69 | 24266821 | #184863280 | 33.38928, -80.63691 | |
| added | 13978301701 | — | Flock Safety | fenno69 | 24266821 | #184863303 | 33.41414, -80.66730 | |
| added | 13978303601 | — | Flock Safety | Vince11881 | 24266864 | #184863347 | 32.95094, -117.06771 | |
| added | 13978303602 | — | Flock Safety | Vince11881 | 24266864 | #184863423 | 32.95200, -117.06251 | |
| added | 13978303603 | — | Flock Safety | Vince11881 | 24266864 | #184863447 | 32.95169, -117.06252 | |
| added | 13978303702 | — | Flock Safety | fenno69 | 24266821 | #184863595 | 33.46968, -80.74568 | |
| added | 13978304501 | — | Flock Safety | Vince11881 | 24266864 | #184863408 | 32.95183, -117.06272 | |
| added | 13978304503 | — | Flock Safety | Vince11881 | 24266864 | #184863578 | 32.95506, -117.05599 | |
| added | 13978304504 | — | Rekor | PBNJ2025! | 22566625 | #184863626 | 26.16555, -80.28372 | |
| added | 13978307001 | — | Flock Safety | fenno69 | 24266821 | #184863514 | 33.45850, -80.72976 | |
| added | 13978307002 | — | Flock Safety | fenno69 | 24266821 | #184863631 | 33.48060, -80.75596 | |
| added | 13978307003 | — | Flock Safety | fenno69 | 24266821 | #184863733 | 33.51999, -80.79091 | |
| added | 13978307501 | — | Flock Safety | Vince11881 | 24266864 | #184863535 | 32.95487, -117.05614 | |
| added | 13978309101 | — | Flock Safety | Vince11881 | 24266864 | #184863560 | 32.95479, -117.05600 | |
| added | 13978310001 | — | Flock Safety | Vince11881 | 24266864 | #184863600 | 32.95500, -117.05611 | |
| added | 13978314601 | — | Flock Safety | PBNJ2025! | 22566625 | #184863693 | 26.16253, -80.28944 | |
| added | 13978314602 | — | Flock Safety | Vanessa McCormick | 24264699 | #184863703 | 39.67573, -79.89319 | |
| added | 13978318201 | — | Rekor | PBNJ2025! | 22566625 | #184863764 | 26.16254, -80.29687 | |
| added | 13978318701 | — | Flock Safety | Vince11881 | 24266864 | #184863803 | 32.96975, -117.01602 | |
| added | 13978318702 | — | Flock Safety | Vince11881 | 24266864 | #184863850 | 32.95626, -117.03670 | |
| added | 13978319201 | — | Flock Safety | fenno69 | 24266821 | #184863827 | 33.54840, -80.81499 | |
| added | 13978319501 | — | Flock Safety | Vince11881 | 24266864 | #184863839 | 32.95633, -117.03690 | |
| added | 13978320801 | — | Flock Safety | Vince11881 | 24266864 | #184863870 | 32.95649, -117.03658 | |
| added | 13978320901 | — | Flock Safety | fenno69 | 24266821 | #184863873 | 33.55810, -80.82389 | |
| added | 13978320902 | — | Flock Safety | Vince11881 | 24266864 | #184863962 | 32.95627, -117.05409 | |
| added | 13978320903 | — | Flock Safety | Vince11881 | 24266864 | #184863988 | 32.95621, -117.05387 | |
| added | 13978320904 | — | Flock Safety | Vince11881 | 24266864 | #184864010 | 32.95657, -117.05394 | |
| added | 13978321301 | — | Flock Safety | Vince11881 | 24266864 | #184863892 | 32.95660, -117.03666 | |
| added | 13978321302 | — | Flock Safety | Vince11881 | 24266864 | #184864027 | 32.95647, -117.04699 | |
| added | 13978321303 | — | Flock Safety | Vince11881 | 24266864 | #184864091 | 32.95638, -117.04096 | |
| added | 13978324001 | — | Flock Safety | Vince11881 | 24266864 | #184864000 | 32.95651, -117.05373 | |
| added | 13978324002 | — | Flock Safety | Vince11881 | 24266864 | #184864036 | 32.95638, -117.04682 | |
| added | 13978324101 | — | Flock Safety | Drp123 | 24266901 | #184864003 | 40.70383, -89.58700 | |
| added | 13978324102 | — | Flock Safety | Vince11881 | 24266864 | #184864068 | 32.95672, -117.04685 | |
| added | 13978324103 | — | Flock Safety | Vince11881 | 24266864 | #184864114 | 32.95648, -117.04059 | |
| added | 13978324104 | — | Flock Safety | Vince11881 | 24266864 | #184864123 | 32.95664, -117.04076 | |
| added | 13978327401 | — | Flock Safety | Vince11881 | 24266864 | #184864053 | 32.95659, -117.04672 | |
| added | 13978327901 | — | Motorola Solutions | Elogie | 24158730 | #184864078 | 41.37724, -87.46983 | |
| added | 13978328101 | — | Flock Safety | fenno69 | 24266821 | #184863873 | 33.55810, -80.82389 | |
| added | 13978328201 | — | Flock Safety | Vince11881 | 24266864 | #184864106 | 32.95628, -117.04072 | |
| added | 13978328202 | — | Flock Safety | Vanessa McCormick | 24264699 | #184864234 | 39.67713, -79.89091 | |
| added | 13978328203 | — | Flock Safety | fenno69 | 24266821 | #184864254 | 33.66004, -80.88896 | |
| added | 13978330801 | — | Flock Safety | fenno69 | 24266821 | #184864200 | 33.61039, -80.86455 | |
| added | 13978334401 | — | Flock Safety | fenno69 | 24266821 | #184864269 | 33.67152, -80.89690 | |
| modified | 13978303702 | — | Flock Safety | fenno69 | 24266821 | #184863649 | 33.46967, -80.74563 | moved 33.4696843,-80.7456809 -> 33.4696694,-80.7456342 |
| modified | 13978307501 | — | Flock Safety | Vince11881 | 24266864 | #184863619 | 32.95478, -117.05617 | moved 32.9548659,-117.0561360 -> 32.9547755,-117.0561651 |
| modified | 13950846901 | Farmingdale College University Police | Genetec | FCT99 | 23535739 | #184863235 | 40.74852, -73.42995 | moved 40.7484185,-73.4298364 -> 40.7485168,-73.4299541 |
| modified | 13950849001 | Farmingdale College University Police | Genetec | FCT99 | 23535739 | #184863216 | 40.74887, -73.43052 | moved 40.7485740,-73.4301815 -> 40.7488708,-73.4305226; direction: "98" -> "172" |
| modified | 13963461141 | Livonia Police Department | Flock Safety | Motor City Elevator Co | 22700256 | #184863648 | 42.43999, -83.31693 | moved 42.4399305,-83.3168381 -> 42.4399890,-83.3169266; operator: "City of Livonia" -> "Livonia Police Department"; camera:mount: "pole" -> "post"; +direction="160"; +electricity="solar"; +model="LR"; +note="installed last week of 2026-06" |
| modified | 13972035619 | Livonia Police Department | Flock Safety | Motor City Elevator Co | 22700256 | #184863648 | 42.44089, -83.35611 | moved 42.4409981,-83.3559670 -> 42.4408926,-83.3561121; operator: "" -> "Livonia Police Department"; +camera:mount="post"; direction: "158" -> "160"; +electricity="solar"; +model="LR"; +note="installed last week of 2026-06" |
| modified | 13972035904 | Livonia Police Department | Flock Safety | Motor City Elevator Co | 22700256 | #184863648 | 42.44082, -83.33670 | moved 42.4414381,-83.3365862 -> 42.4408158,-83.3367030; operator: "" -> "Livonia Police Department"; +camera:mount="post"; direction: "159" -> "160"; +electricity="solar"; +model="LR"; +note="installed last week of 2026-06; behind 'Welcome to Livonia' sign" |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.