TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 22 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13975164254 trenchgrl 24263466 #184807399 39.53165, -86.17626
added 13975164255 trenchgrl 24263466 #184807399 39.53058, -86.17443
added 13975215101 Flock Safety atrium2269 23800139 #184807539 30.56803, -97.48011
added 13975227663 Flock Safety SherbetS 12163682 #184808635 32.96815, -86.61935
added 13975228098 Flock Safety DeflockTamFL 24263529 #184808600 28.02756, -82.48186
added 13975228099 Flock Safety DeflockTamFL 24263529 #184808600 28.02650, -82.48186
added 13975228801 Flock Safety Ops1 24252973 #184807903 37.97334, -87.52241
added 13975228803 Flock Safety Ops1 24252973 #184807931 37.97003, -87.52322
added 13975231301 Flock Safety Breckin Huston 24263514 #184807964 39.46923, -104.88285
added 13975239201 Flock Safety DJXT0818 24263253 #184808136 34.49398, -93.09373
added 13975239301 Flock Safety MarkM10 10456674 #184808137 35.43512, -97.58343
added 13975240301 Flock Safety DJXT0818 24263253 #184808149 34.49398, -93.09373
added 13975249201 Flock Safety emiko_found 24252748 #184808446 33.85785, -84.35813
added 13975254901 Flock Safety Lex1234567 24263503 #184808686 35.31107, -86.16392
added 13975255001 Flock Safety Daniella Perez 24263561 #184808692 25.46073, -80.47415
deleted 13011048697 Flock Safety Yetisoldier 1115414 #184807392 45.15329, -93.16397 node deleted in OSM
deleted 13438131301 Flock Safety Yetisoldier 1115414 #184808193 45.12981, -93.18416 node deleted in OSM
deleted 13438131303 Flock Safety Yetisoldier 1115414 #184807392 45.15675, -93.16385 node deleted in OSM
deleted 13438133201 Flock Safety Yetisoldier 1115414 #184807392 45.15792, -93.16356 node deleted in OSM
deleted 13438303201 Flock Safety Yetisoldier 1115414 #184807392 45.15653, -93.16311 node deleted in OSM
deleted 13659133201 Flock Safety CCooK- 23607120 #184808300 35.21994, -90.19728 node deleted in OSM
deleted 13759495901 Flock Safety Seaznd 24249717 #184808433 36.83808, -111.50830 node deleted in OSM