TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 21 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13899986751 PoleChoppa 24062416 #184441217 29.77837, -95.71815 now matches ALPR tags
added 13899986752 PoleChoppa 24062416 #184441217 29.77862, -95.71640 now matches ALPR tags
added 13899986753 PoleChoppa 24062416 #184441217 29.77857, -95.71724 now matches ALPR tags
added 13899986754 PoleChoppa 24062416 #184441217 29.77852, -95.71628 now matches ALPR tags
added 13899986755 PoleChoppa 24062416 #184441217 29.77862, -95.71833 now matches ALPR tags
added 13958283587 RalphPWiggum 24137529 #184441251 41.64639, -73.48385
added 13958285101 Flock Safety Huntmoreman 24240100 #184440970 32.65998, -85.54250
added 13958285102 Flock Safety B_Dawg 23942530 #184441040 35.41605, -97.42343
added 13958287501 Flock Safety CrossWind33 24237415 #184441073 42.70080, -71.12547
added 13958290501 Flock Safety Charles Donahue 24240114 #184441087 34.17490, -103.34032
added 13958291801 Flock Safety Marcthenarc 24229973 #184441146 40.58225, -73.98711
added 13958292201 Flock Safety Marcthenarc 24229973 #184441153 40.58242, -73.98785
added 13958321101 Flock Safety CrossWind33 24237415 #184441748 42.70302, -71.12474
added 13958322503 Flock Safety What the Flock 22183407 #184442037 34.25946, -83.94492
added 13958328801 Flock Safety XunemployedX 24240175 #184441926 41.55673, -72.91406
added 13958331801 Flock Safety anon_deflocker 24240181 #184442021 42.11234, -79.97861
added 13958332701 Flock Safety Jaxsnogood73’ 24240184 #184442066 30.44747, -90.98807
added 13958336501 Flock Safety Monsieur23 24160735 #184442091 33.70898, -84.21783
deleted 13545184618 Flock Safety Jaxsnogood73’ 24240184 #184442005 30.42165, -91.16990 node deleted in OSM
deleted 12344824285 Flock Safety Flock Safety What the Flock 22183407 #184442037 34.25086, -83.99089 node deleted in OSM
modified 13958287501 Flock Safety CrossWind33 24237415 #184441551 42.70080, -71.12547 direction: "243" -> "237"