TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 17 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 9306655751 Flock Safety 1Cris 24229932 #184292515 33.25248, -96.97022 now matches ALPR tags
added 13951024402 Flock Safety Ty0906 24229982 #184292595 40.28618, -76.65155
added 13951026101 Flock Safety Ehb9 24229969 #184292539 26.43287, -81.45020
added 13951026601 Flock Safety Ehb9 24229969 #184292555 26.43289, -81.45008
added 13951026701 Flock Safety Gunnar Foss 23645697 #184292561 33.77409, -117.97512
added 13951026702 Flock Safety Gunnar Foss 23645697 #184292567 33.77376, -117.97538
added 13951026703 Flock Safety Gunnar Foss 23645697 #184292572 33.77406, -117.97547
added 13951026901 Flock Safety Rubs222 24229960 #184292570 39.92756, -86.02664
added 13951027301 Flock Safety Deflock906 24229979 #184292586 45.86447, -88.06063
added 13951028701 Motorola Solutions calciferous 24225604 #184292593 31.99240, -80.84924
added 13951029101 Flock Safety Gunnar Foss 23645697 #184292603 33.79560, -117.97574
added 13951029401 Flock Safety Gunnar Foss 23645697 #184292616 33.79592, -117.97540
added 13951041301 Motorola Solutions FluckFock 23771060 #184292834 40.58778, -111.99110
added 13951042401 Motorola Solutions FluckFock 23771060 #184292855 40.58797, -111.98760
added 13951021581 Temple of Aaron Flock Safety stg135 12164287 #184292819 44.92322, -93.19718
deleted 13683680068 Marshall Stop Flock Safety stg135 12164287 #184292819 44.94862, -93.18724 node deleted in OSM
modified 13282314000 Temple of Aaron Flock Safety stg135 12164287 #184292819 44.92336, -93.19635 moved 44.9233661,-93.1961526 -> 44.9233558,-93.1963494; operator: "" -> "Temple of Aaron"; +direction="140"