TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 30 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13948723401 Flock Safety Alexistinghere 23984884 #184248298 32.44984, -86.10763
added 13948724201 Axon Enterprise maples37 9536714 #184248326 39.21228, -84.47405
added 13948724301 Flock Safety Alexistinghere 23984884 #184248327 32.44968, -86.10773
added 13948727001 Flock Safety Alexistinghere 23984884 #184248353 32.44998, -86.10746
added 13948729401 Flock Safety ttayyyyyy 24226663 #184248417 35.32569, -80.70624
added 13948731101 Flock Safety maples37 9536714 #184248472 39.22391, -84.44756
added 13948731901 Flock Safety maples37 9536714 #184248504 39.25055, -84.42482
added 13948732801 Flock Safety maples37 9536714 #184248531 39.21161, -84.44771
added 13948738701 Flock Safety Estezam 23978726 #184248635 33.64201, -116.23350
added 13948741301 Flock Safety AdrenoBear 23481836 #184248672 30.14879, -93.98014
deleted 13948723401 Flock Safety Alexistinghere 23984884 #184248341 32.44984, -86.10763 node deleted in OSM
modified 13147287130 Flock Safety maples37 9536714 #184248447 39.21824, -84.46181 +camera:mount="pole"; +electricity="solar"; +surveillance="public"; +surveillance:zone="traffic"
modified 13147287132 Flock Safety maples37 9536714 #184248443 39.22717, -84.46419 +camera:mount="pole"; +electricity="solar"; +surveillance="public"; +surveillance:zone="traffic"
modified 13168453036 Flock Safety maples37 9536714 #184248434 39.22285, -84.46841 +camera:mount="pole"; +electricity="solar"; +surveillance="public"; +surveillance:zone="traffic"
modified 13279470601 Flock Safety maples37 9536714 #184248488 39.22560, -84.45415 +camera:mount="pole"; +electricity="solar"
modified 13428759701 Flock Safety maples37 9536714 #184248394 39.21593, -84.51825 +electricity="grid"
modified 13585770901 Flock Safety maples37 9536714 #184248370 39.21563, -84.47405 +electricity="solar"
modified 13639408201 Flock Safety maples37 9536714 #184248478 39.22421, -84.44987 +camera:mount="pole"; +electricity="solar"
modified 13736054901 Flock Safety maples37 9536714 #184248364 39.21807, -84.47354 moved 39.2180714,-84.4735435 -> 39.2180718,-84.4735435; +camera:mount="pole"; +electricity="solar"
modified 13948680601 Flock Safety maples37 9536714 #184248378 39.21588, -84.51822 +electricity="grid"
modified 13948703801 Flock Safety maples37 9536714 #184248406 39.23346, -84.50960 +electricity="grid"
modified 13948704301 Flock Safety maples37 9536714 #184248409 39.23340, -84.50964 +electricity="grid"
modified 13948709901 Flock Safety maples37 9536714 #184248386 39.21591, -84.51830 +electricity="grid"
modified 13948711001 Flock Safety maples37 9536714 #184248383 39.21586, -84.51828 +electricity="grid"
modified 13948723401 Flock Safety Alexistinghere 23984884 #184248309 32.44984, -86.10763 direction: "223;0" -> "62;0"
modified 13948724301 Flock Safety Alexistinghere 23984884 #184248359 32.44958, -86.10771 moved 32.4496787,-86.1077324 -> 32.4495772,-86.1077102; direction: "225" -> "217"
modified 12980560285 GoldOller Real Estate Investments Flock Safety maples37 9536714 #184248418 39.21395, -84.48266 +camera:mount="pole"; +electricity="solar"; +surveillance="public"; surveillance:zone: "residential" -> "traffic"
modified 12980560286 GoldOller Real Estate Investments Flock Safety maples37 9536714 #184248427 39.21400, -84.48283 +camera:mount="pole"; +electricity="solar"; +surveillance="public"; surveillance:zone: "residential" -> "traffic"
modified 12442637462 Lowes Flock Safety acw042 23474863 #184248587 38.22457, -91.15291 +check_date="2026-06-17"
modified 12442664932 Lowes Flock Safety acw042 23474863 #184248580 38.22460, -91.15358 +check_date="2026-06-17"