| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 13905940001 | — | Flock Safety | MisterFreeze | 8420235 | #183567077 | 41.95801, -87.95310 | |
| added | 13905943901 | — | Flock Safety | Random Person in San Jacinto Ca | 24135934 | #183567167 | 33.76933, -116.95088 | |
| added | 13905956001 | — | Flock Safety | PBBPP | 24172779 | #183567322 | 32.41973, -81.77684 | |
| added | 13905956201 | — | Flock Safety | PBBPP | 24172779 | #183567354 | 32.42088, -81.77620 | |
| added | 13905959001 | — | Flock Safety | nobigbrother | 24109420 | #183567381 | 33.73659, -116.40828 | |
| added | 13905962301 | — | Flock Safety | Joey L | 24173077 | #183567403 | 40.12013, -75.01627 | |
| added | 13905962501 | — | Flock Safety | Joey L | 24173077 | #183567412 | 40.11981, -75.01652 | |
| deleted | 13756267401 | — | Flock Safety | PBBPP | 24172779 | #183567344 | 32.42067, -81.77602 | node deleted in OSM |
| deleted | 13905943901 | — | Flock Safety | Random Person in San Jacinto Ca | 24135934 | #183567177 | 33.76933, -116.95088 | node deleted in OSM |
| modified | 13849624302 | — | Flock Safety | laser-flock | 23941688 | #183567418 | 39.44968, -75.71670 | direction: "168;359" -> "168;359;93;278" |
| modified | 13869086802 | — | Flock Safety | Random Person in San Jacinto Ca | 24135934 | #183567150 | 33.76340, -116.95084 | moved 33.7636617,-116.9507054 -> 33.7633977,-116.9508418 |
| modified | 13869086802 | — | Flock Safety | Random Person in San Jacinto Ca | 24135934 | #183567145 | 33.76366, -116.95071 | moved 33.7656488,-116.9508027 -> 33.7636617,-116.9507054 |
| modified | 12841180068 | Fenton High School | Flock Safety | MisterFreeze | 8420235 | #183567085 | 41.95563, -87.95366 | moved 41.9553865,-87.9538411 -> 41.9556276,-87.9536626; direction: "40" -> "330" |
| modified | 12841180069 | Fenton High School | Flock Safety | MisterFreeze | 8420235 | #183567089 | 41.95533, -87.95450 | moved 41.9553412,-87.9546196 -> 41.9553305,-87.9544979; direction: "40" -> "332" |
| modified | 12841180070 | Fenton High School | Flock Safety | MisterFreeze | 8420235 | #183567104 | 41.95534, -87.95637 | moved 41.9553382,-87.9565589 -> 41.9553412,-87.9563685; direction: "40" -> "330" |
| untracked | 13334844028 | — | Flock Safety | PostaMap_Infinite | 21803563 | #183567340 | 29.64780, -98.42383 | ALPR tags stripped |
| untracked | 13756266401 | — | Flock Safety | PBBPP | 24172779 | #183567374 | 32.42123, -81.77703 | ALPR tags stripped |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.