| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 13902982201 | — | Flock Safety | Joshua Callihan | 24073229 | #183519838 | 40.92247, -72.71406 | |
| added | 13902982301 | — | Flock Safety | Joshua Callihan | 24073229 | #183519861 | 40.92610, -72.69096 | |
| added | 13902982701 | — | Flock Safety | Joshua Callihan | 24073229 | #183519870 | 40.92414, -72.69070 | |
| added | 13902985602 | — | Flock Safety | Gye-nyame | 24175873 | #183520008 | 39.46022, -77.43810 | |
| added | 13902987301 | — | Flock Safety | FoxBat221 | 24175874 | #183519980 | 42.63413, -89.01201 | |
| added | 13902990401 | — | Rekor | Kelly Addison | 24175865 | #183520060 | 41.47267, -81.71309 | |
| added | 13903001201 | — | Flock Safety | Gye-nyame | 24175873 | #183520296 | 39.49589, -77.50037 | |
| added | 13903006501 | — | Flock Safety | Gye-nyame | 24175873 | #183520449 | 39.41909, -77.45397 | |
| added | 13903010001 | — | Flock Safety | Anti flock | 24079189 | #183520488 | 27.36713, -82.54175 | |
| added | 13903013501 | — | Flock Safety | Eagle1_ | 24109752 | #183520544 | 46.84091, -96.91044 | |
| added | 13903013801 | — | Flock Safety | Gye-nyame | 24175873 | #183520551 | 39.40975, -77.45631 | |
| added | 13902981933 | Alameda County Sheriff's Office | Motorola Solutions | Mike Katz-Lacabe | 22176463 | #183520332 | 37.68652, -122.13018 | |
| added | 13902981934 | Alameda County Sheriff's Office | Motorola Solutions | Mike Katz-Lacabe | 22176463 | #183520332 | 37.68651, -122.13023 | |
| added | 13902983380 | Alameda County Sheriff's Office | Motorola Solutions | Mike Katz-Lacabe | 22176463 | #183520062 | 37.69279, -122.08951 | |
| added | 13902983381 | Alameda County Sheriff's Office | Motorola Solutions | Mike Katz-Lacabe | 22176463 | #183520062 | 37.69280, -122.08952 | |
| added | 13903009580 | Alameda County Sheriff's Office | Motorola Solutions | Mike Katz-Lacabe | 22176463 | #183520503 | 37.68660, -122.12975 | |
| added | 13903009581 | Alameda County Sheriff's Office | Motorola Solutions | Mike Katz-Lacabe | 22176463 | #183520503 | 37.68662, -122.12976 | |
| deleted | 13462554401 | — | Flock Safety | Moonlike9815 | 22960733 | #183520497 | 39.93187, -91.41373 | node deleted in OSM |
| modified | 13112971098 | — | Motorola Solutions | HLAmap | 24148362 | #183520026 | 34.17138, -118.17684 | +indoor="no" |
| modified | 13348486813 | — | Flock Safety | HLAmap | 24148362 | #183520026 | 34.15919, -118.17442 | +indoor="no" |
| modified | 13348486813 | — | Flock Safety | HLAmap | 24148362 | #183520026 | 34.15919, -118.17442 | surveillance:zone: "residential" -> "residential;traffic" |
| modified | 13348486813 | — | Flock Safety | HLAmap | 24148362 | #183520026 | 34.15919, -118.17442 | +surveillance="public" |
| modified | 13897587001 | — | Flock Safety | BubbaJuice | 9941767 | #183520369 | 37.80674, -122.47314 | moved 37.8067320,-122.4731243 -> 37.8067373,-122.4731389 |
| modified | 13520653202 | Alameda County Sheriff's Office | Motorola Solutions | Mike Katz-Lacabe | 22176463 | #183520332 | 37.68651, -122.13019 | moved 37.6865438,-122.1301942 -> 37.6865146,-122.1301931; operator: "" -> "Alameda County Sheriff's Office"; direction: "172" -> "167"; +operator:wikidata="Q4705866" |
| modified | 13334964601 | Nassau County Police Department | Leonardo | FCT99 | 23535739 | #183520169 | 40.78169, -73.44563 | moved 40.7817797,-73.4455583 -> 40.7816892,-73.4456313; direction: "230;204" -> "215" |
| modified | 12331228592 | Pasadena Police Department | Motorola Solutions | HLAmap | 24148362 | #183520026 | 34.15230, -118.15962 | operator: "" -> "Pasadena Police Department"; surveillance: "traffic" -> "public" |
| modified | 13098940945 | Pasadena Police Department | Motorola Solutions | HLAmap | 24148362 | #183520026 | 34.17152, -118.17689 | operator: "" -> "Pasadena Police Department"; +indoor="no" |
| modified | 13098940945 | Pasadena Police Department | Motorola Solutions | HLAmap | 24148362 | #183520026 | 34.17152, -118.17689 | +camera:mount="pole"; +surveillance:zone="street;traffic" |
| modified | 13098940945 | Pasadena Police Department | Motorola Solutions | HLAmap | 24148362 | #183520026 | 34.17152, -118.17689 | +surveillance="public" |
| modified | 13109295549 | Pasadena Police Department | Motorola Solutions | HLAmap | 24148362 | #183520026 | 34.17155, -118.17669 | operator: "" -> "Pasadena Police Department"; +indoor="no"; +surveillance="public" |
| modified | 13109295549 | Pasadena Police Department | Motorola Solutions | HLAmap | 24148362 | #183520026 | 34.17155, -118.17669 | +camera:mount="pole"; +surveillance:zone="street;traffic" |
| modified | 13112971098 | Pasadena Police Department | Motorola Solutions | HLAmap | 24148362 | #183520026 | 34.17138, -118.17684 | +camera:mount="pole"; +surveillance:zone="street;traffic" |
| modified | 13112971098 | Pasadena Police Department | Motorola Solutions | HLAmap | 24148362 | #183520026 | 34.17138, -118.17684 | operator: "" -> "Pasadena Police Department" |
| modified | 13112971098 | Pasadena Police Department | Motorola Solutions | HLAmap | 24148362 | #183520026 | 34.17138, -118.17684 | +surveillance="public" |
| modified | 13507538401 | San Leandro Police Department | Flock Safety | Mike Katz-Lacabe | 22176463 | #183520408 | 37.68681, -122.13074 | operator: "" -> "San Leandro Police Department"; +name="Flock Falcon"; +operator:wikidata="Q120751823" |
| modified | 13556191302 | San Leandro Police Department | Flock Safety | Mike Katz-Lacabe | 22176463 | #183520559 | 37.69209, -122.13006 | moved 37.6922298,-122.1300490 -> 37.6920867,-122.1300622; operator: "" -> "San Leandro Police Department"; direction: "185" -> "210"; +operator:wikidata="Q120751823" |
| modified | 12760044287 | Troy Police Department | Flock Safety | TVB326 | 22426638 | #183520079 | 42.59867, -83.16893 | +operator:wikidata="Q134509529" |
| modified | 12760044288 | Troy Police Department | Flock Safety | TVB326 | 22426638 | #183520079 | 42.59812, -83.16901 | +operator:wikidata="Q134509529" |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.