TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 16 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13896019325 Flock Safety user742139 23506038 #183404587 36.42710, -76.90093
added 13896020201 Flock Safety user742139 23506038 #183404544 36.43469, -76.89088
added 13896020405 Flock Safety iamanit 23193366 #183404714 33.47161, -84.57090
added 13896109301 Flock Safety climber9 23710257 #183404701 34.50636, -109.40229
added 13896138401 Flock Safety jtdownes 24169769 #183404786 34.17409, -84.98075
added 13896142495 Flock Safety Kilth 24025997 #183404826 39.95455, -82.80681
added 13896153701 Flock Safety jtdownes 24169769 #183404825 34.17408, -84.98076
added 13896174001 Flock Safety climber9 23710257 #183404980 34.50602, -109.40619
added 13896183901 Flock Safety user742139 23506038 #183405049 36.44124, -76.61567
added 13896199101 Flock Safety user742139 23506038 #183405098 36.44156, -76.60611
added 13896232401 Flock Safety Orwell1984Huxley 23996231 #183405209 43.13860, -88.57256
added 13896303501 City of Brampton Genetec PoopFromaButt 24151173 #183405573 43.73458, -79.75469
added 13896304201 City of Brampton Genetec PoopFromaButt 24151173 #183405591 43.73473, -79.75503
deleted 13576509001 Flock Safety Did115 23778297 #183404579 39.03056, -121.51522 node deleted in OSM
modified 13896109301 Flock Safety climber9 23710257 #183404841 34.50627, -109.40216 moved 34.5063647,-109.4022903 -> 34.5062725,-109.4021603
modified 13378916624 The Home Depot Flock Safety StreetSurveyor 16929971 #183405644 42.27912, -71.17523 +operator:wikidata="Q864407"