TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 28 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13888112102 Ekin FCT99 23535739 #183253794 40.66098, -73.88502
added 13888116801 Flock Safety Alfinestink 24162211 #183253935 38.90847, -84.54453
added 13888131601 Flock Safety Csxgp382 23688256 #183254220 35.98742, -79.93959
added 13888151002 Motorola Solutions Elogie 24158730 #183254916 41.47085, -87.36538
added 13888173601 Flock Safety Not George 23575754 #183254983 36.10659, -96.05549
added 13888177702 Flock Safety nophotography 24162267 #183255124 36.18357, -82.88606
added 13888185001 Flock Safety Okcopy1636 23989020 #183255165 34.30000, -89.24641
modified 9761577938 Metauro 20432920 #183254562 33.98235, -117.54895 +name="I-15 S Toll Gantry"
modified 9761577977 Metauro 20432920 #183254842 33.94183, -117.55569 +name="I-15 S Toll Gantry"
modified 9879899927 Metauro 20432920 #183255190 33.87252, -117.54487 +name="I-15 N Toll Gantry"
modified 9879899928 Metauro 20432920 #183255117 33.87251, -117.54495 +name="I-15 S Toll Gantry"
modified 12045349973 Flamen_Sru 13841144 #183253979 33.68782, -117.90470 +name="I-405 N Toll Gantry"
modified 12045349989 Flamen_Sru 13841144 #183254065 33.68792, -117.90470 +name="I-405 N Toll Gantry"
modified 12045350035 Flamen_Sru 13841144 #183253869 33.68776, -117.90470 +name="I-405 S Toll Gantry"
modified 12423396576 Metauro 20432920 #183254994 33.90464, -117.55992 +name="I-15 S Toll Gantry"
modified 12423396577 Metauro 20432920 #183255052 33.90461, -117.55979 +name="I-15 N Toll Gantry"
modified 12423396578 Metauro 20432920 #183254902 33.93410, -117.55598 +name="I-15 N Toll Gantry"
modified 12423396579 Metauro 20432920 #183254666 33.98235, -117.54884 +name="I-15 N Toll Gantry"
modified 12423565098 Metauro 20432920 #183254247 34.08722, -117.67660 +name="I-10 E Toll Gantry"
modified 12423565099 Metauro 20432920 #183254323 34.08733, -117.67661 +name="I-10 W Toll Gantry"
modified 12423571601 Metauro 20432920 #183254413 34.06833, -117.60477 +name="I-10 E Toll Gantry"
modified 12423571602 Metauro 20432920 #183254496 34.06809, -117.60144 +name="I-10 W Toll Gantry"
modified 268542395 Los Angeles County Metropolitan Transportation Authority Metauro 20432920 #183254011 34.07237, -118.05715 +name="I-10 E Toll Gantry"
modified 12423555328 Los Angeles County Metropolitan Transportation Authority Metauro 20432920 #183253838 34.07165, -118.11735 +name="I-10 E Toll Gantry"
modified 12423555329 Los Angeles County Metropolitan Transportation Authority Metauro 20432920 #183253923 34.07179, -118.11720 +name="I-10 W Toll Gantry"
modified 12423555330 Los Angeles County Metropolitan Transportation Authority Metauro 20432920 #183254097 34.07261, -118.05590 +name="I-10 W Toll Gantry"
modified 13352694201 NYC Department of Transportation Ekin Box Spotter FCT99 23535739 #183253801 40.66044, -73.88630 direction: "56;0;111" -> "81"
modified 13793104501 NYC Department of Transportation Ekin Box Spotter FCT99 23535739 #183253956 40.65736, -73.89851 direction: "95;51" -> "51"