TRANSPARENT FLOCK
Snapshot
all + added − deleted ↷ untracked ~ modified 27 rows

Map

added deleted modified
Action OSM ID Operator Manufacturer Edited by UID Changeset Coords Detail
added 13863572801 Flock Safety ClaireWhere 24142691 #183044677 38.68267, -90.01156
added 13863577301 Flock Safety Hdpro4u 24151257 #183044708 33.49145, -117.07672
added 13863577401 Flock Safety Hdpro4u 24151257 #183044714 33.49621, -117.07708
added 13863577701 Flock Safety Hdpro4u 24151257 #183044722 33.49247, -117.07379
added 13863589801 Axon Enterprise refined-cesium-streetlamp 24151232 #183044835 38.76152, -77.46076
added 13863605001 Flock Safety Ashterisk 24151269 #183044984 35.12048, -118.49255
added 13863606901 Flock Safety notnothaze 24151274 #183045039 35.03753, -80.78424
added 13863606902 Flock Safety Jbbwarrior 23821617 #183045041 37.95130, -121.95853
added 13863607601 Flock Safety Jay Regan 24150849 #183045055 32.00190, -81.11331
added 13863609501 Flock Safety Jbbwarrior 23821617 #183045089 37.94963, -121.96052
added 13863600202 City of Brampton Genetec PoopFromaButt 24151173 #183044958 43.67330, -79.82237
added 13863604702 City of Brampton Genetec PoopFromaButt 24151173 #183044980 43.67319, -79.82201
added 13863605101 City of Brampton Genetec PoopFromaButt 24151173 #183044994 43.67308, -79.82255
added 13863605102 City of Brampton Genetec PoopFromaButt 24151173 #183045010 43.67295, -79.82227
added 13863605104 City of Brampton Genetec PoopFromaButt 24151173 #183045032 43.62712, -79.77573
added 13863605105 City of Brampton Genetec PoopFromaButt 24151173 #183045048 43.62766, -79.77610
added 13863605106 City of Brampton Genetec PoopFromaButt 24151173 #183045054 43.62722, -79.77625
added 13863607001 City of Brampton Genetec PoopFromaButt 24151173 #183045043 43.62757, -79.77558
deleted 13858260001 Motorola Solutions Badge Number 32165 24147742 #183044693 32.85805, -116.93188 node deleted in OSM
deleted 13858261001 Motorola Solutions Badge Number 32165 24147742 #183044702 32.85845, -116.93231 node deleted in OSM
modified 13154243342 Flock Safety Ashterisk 24151269 #183045017 35.14717, -118.57707 +camera:type="fixed"; direction: "310" -> "310;131"
modified 13154243343 Flock Safety Ashterisk 24151269 #183045011 35.14705, -118.57714 +camera:type="fixed"; direction: "100" -> "100;342"
modified 13346846903 Flock Safety comboburrito 22864421 #183045073 38.66383, -121.29260 moved 38.6638797,-121.2927015 -> 38.6638315,-121.2926029
modified 13577997409 Flock Safety Jbbwarrior 23821617 #183045071 37.95179, -121.95803 moved 37.9517969,-121.9581391 -> 37.9517919,-121.9580277; direction: "45" -> "197"
modified 13863605001 Flock Safety Ashterisk 24151269 #183045040 35.12041, -118.49247 moved 35.1204844,-118.4925545 -> 35.1204147,-118.4924735
modified 12585984078 Flock Safety Flock Safety Billybadash 23776676 #183045035 37.55573, -77.43349 moved 37.5556142,-77.4335153 -> 37.5557337,-77.4334859; manufacturer: "" -> "Flock Safety"; +camera:mount="pole"; +camera:type="fixed"; +direction="345"; +manufacturer:wikidata="Q108485435"; +mapillary="1090849009221609"; +model="Flock Falcon"; +model:wikidata="Q139104098"; surveillance: "traffic" -> "public"
untracked 13863556601 Flock Safety Kinectika 18518963 #183045046 34.92222, -86.81937 ALPR tags stripped