| Action | OSM ID | Operator | Manufacturer | Edited by | UID | Changeset | Coords | Detail |
|---|---|---|---|---|---|---|---|---|
| added | 13796028496 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214750 | 32.56707, -117.05295 | |
| added | 13796069393 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.56530, -117.05999 | |
| added | 13796069394 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.56532, -117.05996 | |
| added | 13796069395 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.56614, -117.06089 | |
| added | 13796069396 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.56570, -117.06256 | |
| added | 13796069397 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.56519, -117.06231 | |
| added | 13796069398 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55974, -117.06250 | |
| added | 13796069399 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55978, -117.06232 | |
| added | 13796069400 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55947, -117.06220 | |
| added | 13796100101 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55947, -117.06244 | |
| added | 13796100102 | San Diego Police Department | Ubicquia, Inc. | WmC48R5G3WNc | 8993842 | #182214958 | 32.55701, -117.06339 | |
| deleted | 13639623105 | — | Motorola Solutions | josugambee | 5851705 | #182212790 | 43.54635, -116.41369 | |
| deleted | 13643596601 | — | Flock Safety | josugambee | 5851705 | #182212936 | 43.54137, -116.43388 | |
| deleted | 13755735101 | — | Flock Safety | IHateFWC | 23577818 | #182213475 | 29.46628, -81.25778 | |
| modified | 13771771025 | North Hill Farms | Axis Communications | Motor City Elevator Co | 22700256 | #182214536 | 42.66867, -83.31740 | -note="likely installed 2025-07; operator unclear, either Oakland County Sheriff's Office or North Hill Farms management" |
You are about to leave Transparent Flock.
By selecting I Acknowledge and Continue, you understand and consent that:
The HTTP Referer header has been suppressed. The destination will not be informed that you arrived from Transparent Flock by HTTP header alone. However, identification by other means (including IP address, browser fingerprinting, and prior session state) cannot be prevented by this site. Transparent Flock does not control the privacy policies, security practices, or content of external destinations.